<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk</title>
	<atom:link href="http://www.mobileu.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Fri, 17 May 2013 16:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>France ponders smartphone tax</title>
		<link>http://www.mobileu.co.uk/2013/05/17/france-ponders-smartphone-tax/</link>
		<comments>http://www.mobileu.co.uk/2013/05/17/france-ponders-smartphone-tax/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:07:08 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/05/17/france-ponders-smartphone-tax/</guid>
		<description><![CDATA[The French Government is reportedly considering introducing a tax on the sale of smartphones and tablets. The tax would be one per cent of the sale price of gadgets and would be used to help fund French culture, such as film, music and art. Former chief executive of French pay-TV channel Canal Plus, Pierre Lescure, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/129225-190290-large.jpg" class="blogImage">The French Government is reportedly considering introducing a tax on the sale of smartphones and tablets.</p>
<p>The tax would be one per cent of the sale price of gadgets and would be used to help fund French culture, such as film, music and art.</p>
<p>Former chief executive of French pay-TV channel Canal Plus, Pierre Lescure, lead the government-funded report that put forward the proposal. A total of 75 measures were suggested in the paper, which aimed to find new ways to &ldquo;protect the cultural exception in the face of digital innovation&rdquo;. </p>
<p>According to the proposal, the smartphone tax could raise in the region of &euro;86 million (&pound;73 million) a year.</p>
<p>Aurelie Filipetti, culture minister in France, commented on the report: &ldquo;Today we have extremely sophisticated technological equipment that is extremely expensive to buy, but which contributes nothing to the financing of the works that circulate on that same equipment.&rdquo;</p>
<p>She added: &ldquo;Companies that make these tablets must, in a minor way, be made to contribute part of the revenue from their sales to help creators.&rdquo;</p>
<p>France has always been very proud of its own cultural heritage and has gone to great pains to protect it. A Cultural Exception policy already means that broadcasters pay fees to fund cultural projects, but the government is looking for a way for big technology companies, such as Google and Apple, to pay similar contributions. <img src="http://images.newsvend.info/nv/190290.jpg?t=0" border="0" /><!--*190290*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/05/17/france-ponders-smartphone-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children racking up millions in smartphone app charges</title>
		<link>http://www.mobileu.co.uk/2013/05/08/children-racking-up-millions-in-smartphone-app-charges/</link>
		<comments>http://www.mobileu.co.uk/2013/05/08/children-racking-up-millions-in-smartphone-app-charges/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:56:18 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/05/08/children-racking-up-millions-in-smartphone-app-charges/</guid>
		<description><![CDATA[Young people are running up huge bills that their parents are left to pay due to unexpected charges on smartphone and tablet apps. Windows Phone UK commissioned research which found that 28 per cent of parents have been the victim of unexpected costs from their children buying apps or spending extra money within the app. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127404-190153-large.jpg" class="blogImage">Young people are running up huge bills that their parents are left to pay due to unexpected charges on smartphone and tablet apps.</p>
<p>Windows Phone UK commissioned research which found that 28 per cent of parents have been the victim of unexpected costs from their children buying apps or spending extra money within the app. </p>
<p>It appears that eight-year-olds are the biggest trouble, running up bills of an average of &pound;59.59. But even younger people have been found to have run up extra costs, with more than a third of children aged four and under making purchases without permission.</p>
<p>Brett Siddons, from Windows Phone UK, commented: &ldquo;Our research reveals parents are worried about the impact of app and in-app purchases on their bills and we understand the stress this can cause.</p>
<p>&quot;With technology becoming more and more intuitive, it&#039;s important that parents can trust in the technology they use and feel as safe as possible when handing over their smartphone and tablet devices to their children.&quot;</p>
<p>An Office of Fair Trading investigation was launched last month into app-based games amid concerns that children in particular are being tricked into spending money on &#039;free&#039; apps. <img src="http://images.newsvend.info/nv/190153.jpg?t=0" border="0" /><!--*190153*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/05/08/children-racking-up-millions-in-smartphone-app-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone internet use on the rise</title>
		<link>http://www.mobileu.co.uk/2013/05/02/smartphone-internet-use-on-the-rise/</link>
		<comments>http://www.mobileu.co.uk/2013/05/02/smartphone-internet-use-on-the-rise/#comments</comments>
		<pubDate>Thu, 02 May 2013 07:40:58 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/05/02/smartphone-internet-use-on-the-rise/</guid>
		<description><![CDATA[Research has found that more and more people are turning to their smartphones to conduct research online. Conducted by Telmetrics and xAd, the study found that 46 per cent of respondents use mobile exclusively when researching online. Meanwhile, 50 per cent said that they start their search with a mobile device. According to comments from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127776-190046-large.jpg" class="blogImage">Research has found that more and more people are turning to their smartphones to conduct research online.</p>
<p>Conducted by Telmetrics and xAd, the study found that 46 per cent of respondents use mobile exclusively when researching online. Meanwhile, 50 per cent said that they start their search with a mobile device. </p>
<p>According to comments from Bill Dinan, president of Telmetrics, the trend is due to the fact that people always have their smartphone close by. &quot;For most consumers, even if they are searching on their PC, they still have their smartphone in the other hand to call business or conduct parallel research,&quot; he explained.</p>
<p>But it appears that people use their smartphones slightly differently to the way in which they use their desktop PCs when researching. The study found that 57 per cent of people go straight to an app or the website of the brand they are looking at, while many people using desktop computers will head to Google or an equivalent search engine first.</p>
<p>The research confirms that attitudes are changing, but it is unclear where the next twist will take the market. <img src="http://images.newsvend.info/nv/190046.jpg?t=0" border="0" /><!--*190046*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/05/02/smartphone-internet-use-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia launches phone with WhatsApp button</title>
		<link>http://www.mobileu.co.uk/2013/04/24/nokia-launches-phone-with-whatsapp-button/</link>
		<comments>http://www.mobileu.co.uk/2013/04/24/nokia-launches-phone-with-whatsapp-button/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:38:30 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/24/nokia-launches-phone-with-whatsapp-button/</guid>
		<description><![CDATA[Nokia has unveiled the new Asha 201, a phone specifically designed for social media use, with a Qwerty keyboard and an integrated WhatsApp button. The Asha range is designed to be an affordable alternative to the premium Lumia range and is likely to be popular with a younger market keen to keep in constant contact [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127577-189902-large.jpg" class="blogImage">Nokia has unveiled the new Asha 201, a phone specifically designed for social media use, with a Qwerty keyboard and an integrated WhatsApp button.</p>
<p>The Asha range is designed to be an affordable alternative to the premium Lumia range and is likely to be popular with a younger market keen to keep in constant contact with friends and family.</p>
<p>Social media is given prominence on the handsets, but they also boast a number of other desirable features. These include a two mega-pixel camera and Bluetooth connectivity. The camera includes an edit function that allows users to make sure their pictures look their best before they are uploaded to Facebook, for example.</p>
<p>The much-discussed WhatsApp button, meanwhile, integrates the chat service into the handset, allowing users instant access to the service. </p>
<p>The handset is at the lower end of the market and is expected to be priced at around &pound;50 when it lands in the UK in the second quarter of this year. A variety of different colours is likely to make the handset even more appealing to a young audience, who can buy the phone in yellow, cyan, black, magenta and white. <img src="http://images.newsvend.info/nv/189902.jpg?t=0" border="0" /><!--*189902*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/24/nokia-launches-phone-with-whatsapp-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT launches investigation into smartphone apps</title>
		<link>http://www.mobileu.co.uk/2013/04/17/oft-launches-investigation-into-smartphone-apps/</link>
		<comments>http://www.mobileu.co.uk/2013/04/17/oft-launches-investigation-into-smartphone-apps/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:19:34 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/17/oft-launches-investigation-into-smartphone-apps/</guid>
		<description><![CDATA[An investigation into smartphone applications advertised as free, which later run up large bills through add-ons, is being launched by the Office of Fair Trading (OFT). Thousands of apps are advertised as free. But in some cases, while they are free to download, people are running up large fees by paying for extras within the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128089-189724-large.jpg" class="blogImage">An investigation into smartphone applications advertised as free, which later run up large bills through add-ons, is being launched by the Office of Fair Trading (OFT).</p>
<p>Thousands of apps are advertised as free. But in some cases, while they are free to download, people are running up large fees by paying for extras within the game. Children in particular are doing this, resulting in some surprisingly high phone bills for parents. </p>
<p>Cavendish Elithorn, senior director for goods and consumer at the OFT, commented on the situation: &quot;We are concerned that children and their parents could be subject to unfair pressure to purchase when they are playing games they thought were free, but which can actually urn up substantial costs.&quot;</p>
<p>In one case, a parent reported being hit with charges of more than &pound;3,000 for content in a game that their child was a fan of. </p>
<p>The investigation is due to focus on whether or not the way in which the add-ons are marked breaches consumer law. However, there may be further inquiries into the way in which the games are initially sold.</p>
<p>The next phase of the investigation is due to be published by October of this year. <img src="http://images.newsvend.info/nv/189724.jpg?t=0" border="0" /><!--*189724*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/17/oft-launches-investigation-into-smartphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Mega smartphone unveiled</title>
		<link>http://www.mobileu.co.uk/2013/04/17/galaxy-mega-smartphone-unveiled/</link>
		<comments>http://www.mobileu.co.uk/2013/04/17/galaxy-mega-smartphone-unveiled/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:49:42 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/17/galaxy-mega-smartphone-unveiled/</guid>
		<description><![CDATA[Samsung has revealed the biggest smartphone to date, its Galaxy Mega handset. The device boasts a 6.3 inch screen, making it perfectly designed for watching videos or for using more than one application at the same time. Samsung&#039;s 5.3 inch Galaxy Note handset was the original popular big-screen handset and the phone proved to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127578-189723-large.jpg" class="blogImage">Samsung has revealed the biggest smartphone to date, its Galaxy Mega handset.</p>
<p>The device boasts a 6.3 inch screen, making it perfectly designed for watching videos or for using more than one application at the same time. </p>
<p>Samsung&#039;s 5.3 inch Galaxy Note handset was the original popular big-screen handset and the phone proved to be more popular than expected. It is thought that the launch of an updated and even bigger version signals a move towards a new way of consumers using smartphones. </p>
<p>Principal technology analyst with the Davies Murphy Group, Chris Green, told the BBC that while there is a &quot;genuine demand&quot; for these larger smartphones, companies are currently struggling to define the difference between a smartphone and a tablet.</p>
<p>He continued: &quot;When you&#039;ve got this up against your head you&#039;d have to argue you&#039;re using a tablet and not a smartphone &ndash; it&#039;s definitely going to compromise its functionality because it&#039;s simply too big and too cumbersome to use as a traditional telephone device.</p>
<p>&quot;But ignoring the phone functionality, as far as the rest of the smart device goes it looks quite phenomenal.&quot;</p>
<p>Samsung&#039;s Galaxy range has been dubbed an iPhone slayer before. In fact, some of the firm&#039;s handsets have even managed to outsell iPhone launches in the past, putting the business in an excellent position for future development. <img src="http://images.newsvend.info/nv/189723.jpg?t=0" border="0" /><!--*189723*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/17/galaxy-mega-smartphone-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon smartphone speculation mounts</title>
		<link>http://www.mobileu.co.uk/2013/04/03/amazon-smartphone-speculation-mounts/</link>
		<comments>http://www.mobileu.co.uk/2013/04/03/amazon-smartphone-speculation-mounts/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:48:53 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/03/amazon-smartphone-speculation-mounts/</guid>
		<description><![CDATA[Speculation regarding the possible launch of an Amazon smartphone has increased with the company&#039;s appointment of an expert in the field. Charlie Kindel has been taken on by the business after his 20-year stint at Microsoft, where he most recently worked on the company&#039;s Windows Phone. Mr Kindel led the Windows Phone developer platform work, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/132318-189537-large.jpg" class="blogImage">Speculation regarding the possible launch of an Amazon smartphone has increased with the company&#039;s appointment of an expert in the field.</p>
<p>Charlie Kindel has been taken on by the business after his 20-year stint at Microsoft, where he most recently worked on the company&#039;s Windows Phone.</p>
<p>Mr Kindel led the Windows Phone developer platform work, as well as the Windows Media Centre, before he left the business in 2011 to focus on some US start-ups. He has now shifted his focus to Amazon. </p>
<p>A statement on his LinkedIn profile reads: &ldquo;I&#039;m building a new team going after a totally new area for Amazon. I&#039;m hiring cloud and mobile developers and testers, product managers and program managers.&rdquo;</p>
<p>Amazon&#039;s recent <a href="http://www.business-sale.com" target="_blank">acquisitions</a> further point to the likelihood of the development of a smartphone. In January, the firm acquired a computer speech provider, Ivona, which it is thought could help with the building of a competitor to Apple&#039;s Siri. </p>
<p>The online retailer has not issued any comment on the appointment of Mr Kindel, but all the signs are so far pointing towards a probable smartphone launch in the coming years. <img src="http://images.newsvend.info/nv/189537.jpg?t=0" border="0" /><!--*189537*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/03/amazon-smartphone-speculation-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply problems see release of HTC One delayed</title>
		<link>http://www.mobileu.co.uk/2013/04/02/supply-problems-see-release-of-htc-one-delayed/</link>
		<comments>http://www.mobileu.co.uk/2013/04/02/supply-problems-see-release-of-htc-one-delayed/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:45:33 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/02/supply-problems-see-release-of-htc-one-delayed/</guid>
		<description><![CDATA[The release of the HTC One smartphone is due to be pushed back due to supply chain problems. Reports from the Wall Street Journal suggest that suppliers have started to lose faith in HTC after the telecommunications giant has experienced several years of slow business. An anonymous source informed the paper that suppliers no longer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127913-189321-large.jpg" class="blogImage">The release of the HTC One smartphone is due to be pushed back due to supply chain problems.</p>
<p>Reports from the Wall Street Journal suggest that suppliers have started to lose faith in HTC after the telecommunications giant has experienced several years of slow business. </p>
<p>An anonymous source informed the paper that suppliers no longer consider the firm to be a &#039;tier-one customer&#039;. This is having a particularly negative impact on sourcing parts for the company&#039;s unique ultrapixel camera and its sculpted metal casing.</p>
<p>&quot;The company has a problem managing its component suppliers as it has changed its order forecasts drastically and frequently following last year&#039;s unexpected slump in shipments,&quot; the source noted. </p>
<p>Meanwhile, a statement from the firm&#039;s chief marketing officer explained that the business is working &quot;tirelessly&quot; to fulfil as many orders as possible. &quot;We will start fulfilling pre-orders by the end of March in certain markets and will roll out to more markets as we approach April,&quot; he added.</p>
<p>HTC has seen its market share drop in recent years as Apple has solidified its place and Samsung has started to win round more and more fans with its Galaxy range. <img src="http://images.newsvend.info/nv/189321.jpg?t=0" border="0" /><!--*189321*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/02/supply-problems-see-release-of-htc-one-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users checking Facebook &#039;14 times a day&#039;</title>
		<link>http://www.mobileu.co.uk/2013/04/02/smartphone-users-checking-facebook-14-times-a-day/</link>
		<comments>http://www.mobileu.co.uk/2013/04/02/smartphone-users-checking-facebook-14-times-a-day/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:45:33 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/04/02/smartphone-users-checking-facebook-14-times-a-day/</guid>
		<description><![CDATA[Smartphone users are reportedly checking their Facebook accounts an average of 14 times a day. This is according to recent research conducted by IDC, which has revealed the extent to which smartphones have changed our relationships with social media. The study looked at nearly 7,500 iPhone and Android users in the US aged between 18 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/130241-189474-large.jpg" class="blogImage">Smartphone users are reportedly checking their Facebook accounts an average of 14 times a day.</p>
<p>This is according to recent research conducted by IDC, which has revealed the extent to which smartphones have changed our relationships with social media.</p>
<p>The study looked at nearly 7,500 iPhone and Android users in the US aged between 18 and 44 and queried them about their phone usage during one week in March. </p>
<p>In addition to discovering the high percentage of time people spend looking at their Facebook accounts on their handsets, the results also revealed that 79 per cent of people reach for their smartphones within 15 minutes of waking up, while 62 per cent grab their phones immediately. This percentage was higher among 18 to 24-year-olds, suggesting that the younger generation are more dependent on the high levels of connectivity provided by their smartphones.</p>
<p>IDC remarked of the findings: &quot;Device pocketability drives engagement throughout the day and when it&#039;s most convenient for each person.</p>
<p>&quot;Over a week, we see the highest levels of engagement Friday through Sunday. These are the days we connect with those most important to us both online and in the physical world.&quot; <img src="http://images.newsvend.info/nv/189474.jpg?t=0" border="0" /><!--*189474*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/04/02/smartphone-users-checking-facebook-14-times-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils Galaxy S4</title>
		<link>http://www.mobileu.co.uk/2013/03/15/samsung-unveils-galaxy-s4/</link>
		<comments>http://www.mobileu.co.uk/2013/03/15/samsung-unveils-galaxy-s4/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:29:52 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2013/03/15/samsung-unveils-galaxy-s4/</guid>
		<description><![CDATA[Samsung has unveiled its Galaxy S4 handset at a conference held in the Radio City Music Hall in New York. The handset has been eagerly anticipated by smartphone aficionados who are keen to see if it will stack up against Apple&#039;s iPhone 5 offering. In short, the answer to this looks like a &#039;yes&#039;. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127578-189228-large.jpg" class="blogImage">Samsung has unveiled its Galaxy S4 handset at a conference held in the Radio City Music Hall in New York. </p>
<p>The handset has been eagerly anticipated by smartphone aficionados who are keen to see if it will stack up against Apple&#039;s iPhone 5 offering. </p>
<p>In short, the answer to this looks like a &#039;yes&#039;. The S4 boasts a host of new exciting features, including eye movement tracking, which will add to the user&#039;s experience and offers a very hi-tech feel to the whole phone.</p>
<p>The eye movement tracking is one of the most talked-about features on the phone. It can be employed in a number of ways, but perhaps the most useful is its ability to pause and play video when the user looks away and looks back again. Other options for using the eye movement system include scrolling and new ways of browsing the phone&#039;s contents.</p>
<p>But not everybody is convinced just yet. One reviewer interviewed by the BBC at the launch of the handset wondered if the features would actually be of much use in the real world. </p>
<p>&quot;For me the key is going to be that all of these features need to be useful everyday. [This biggest risk is that] you have the &#039;wow factor&#039; the first time you use it but then you&#039;re not going to go back to them,&quot; she stated. <img src="http://images.newsvend.info/nv/189228.jpg?t=0" border="0" /><!--*189228*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2013/03/15/samsung-unveils-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
