<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk</title>
	<atom:link href="http://www.mobileu.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Fri, 18 May 2012 08:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android continues to dominate smartphone market</title>
		<link>http://www.mobileu.co.uk/2012/05/18/android-continues-to-dominate-smartphone-market/</link>
		<comments>http://www.mobileu.co.uk/2012/05/18/android-continues-to-dominate-smartphone-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:54:51 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/18/android-continues-to-dominate-smartphone-market/</guid>
		<description><![CDATA[Google&#039;s Android operating system is still coming out on top in the smartphone market, it has been revealed. The latest figures from Gartner confirmed that Android accounted for 56.1 per cent of the market in the first quarter of the year, compared to just 36.4 per cent during the same period last year. Apple&#039;s iOS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127540-183704-large.jpg" class="blogImage">Google&#039;s Android operating system is still coming out on top in the smartphone market, it has been revealed.</p>
<p>The latest figures from Gartner confirmed that Android accounted for 56.1 per cent of the market in the first quarter of the year, compared to just 36.4 per cent during the same period last year. Apple&#039;s iOS was identified as its closest rival, clocking up 22.9 per cent, an increase on the 16.9 per cent it reached last year.</p>
<p>Meanwhile, both Google and Apple saw a growth in shipments over the first quarter, rising to 81 million units and 33.1 million units respectively. This comes as the overall smartphone sector grew by 44.7 per cent year-on-year to 144.4 million units. </p>
<p>Anshul Gupta, principal research analyst at Gartner, said that the commoditisation of the smartphone market is becoming increasingly challenging for manufacturers looking to make their handset stand out. </p>
<p>&quot;This is particularly true for smartphones based on the Android OS, where a strong commoditisation trend is at work and most players are finding it hard to break the mould,&quot; the analyst added.</p>
<p>Nokia and Research in Motion, meanwhile, saw their shipments drop, with Nokia&#039;s Symbian OS suffering a particularly steep fall of 20 per cent of market share following the launch of its Windows Phones. <img src="http://images.newsvend.info/nv/183704.jpg?t=0" border="0" /><!--*183704*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/18/android-continues-to-dominate-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG unveils new handset</title>
		<link>http://www.mobileu.co.uk/2012/05/18/lg-unveils-new-handset/</link>
		<comments>http://www.mobileu.co.uk/2012/05/18/lg-unveils-new-handset/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:53:55 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/18/lg-unveils-new-handset/</guid>
		<description><![CDATA[LG has unveiled a new version of its Optimus handset in a bid to compete with its more successful rivals, such as Apple and Samsung. The South Korean company stated that the Optimus LTE2 will be released in the domestic market &#34;soon&#34; and offers as much memory as a notebook computer, as well as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127555-183701-large.jpg" class="blogImage">LG has unveiled a new version of its Optimus handset in a bid to compete with its more successful rivals, such as Apple and Samsung.</p>
<p>The South Korean company stated that the Optimus LTE2 will be released in the domestic market &quot;soon&quot; and offers as much memory as a notebook computer, as well as a battery that provides 40 per cent more running time on a single charge than its predecessor.</p>
<p>So far there is no timetable regarding the overseas sales plans for the handset, but it is thought that a revised model is likely to be released in North America first.</p>
<p>In addition to the battery improvements, the smartphone boasts a 4.7-inch liquid crystal display and a single application processor chip, which helps give its camera a faster shutter speed. </p>
<p>Commenting on the competition, Park Jong-Seok, president of the mobile communications division, said: &quot;We will focus on quality and continue to release premium phones.&quot;</p>
<p>LG has recently been operating at a loss when it comes to its handsets, due to the popularity of other brands around the world. However, its latest update could provide a new opportunity to take on the big names on the international market. <img src="http://images.newsvend.info/nv/183701.jpg?t=0" border="0" /><!--*183701*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/18/lg-unveils-new-handset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri touts Lumia 900 as &#039;best smartphone ever&#039;</title>
		<link>http://www.mobileu.co.uk/2012/05/14/siri-touts-lumia-900-as-best-smartphone-ever/</link>
		<comments>http://www.mobileu.co.uk/2012/05/14/siri-touts-lumia-900-as-best-smartphone-ever/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:59:33 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/14/siri-touts-lumia-900-as-best-smartphone-ever/</guid>
		<description><![CDATA[Siri, the virtual personal assistant built into Apple&#039;s iPhones, is reportedly claiming that the Nokia Lumia 900 is &#039;the best smartphone ever&#039;. A number of users have been referred to reviews praising the Nokia Windows phone when posing the question to Siri. It appears that Siri is using statistics and data from search engine Wolfram [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128568-183600-large.jpg" class="blogImage">Siri, the virtual personal assistant built into Apple&#039;s iPhones, is reportedly claiming that the Nokia Lumia 900 is &#039;the best smartphone ever&#039;.</p>
<p>A number of users have been referred to reviews praising the Nokia Windows phone when posing the question to Siri. It appears that Siri is using statistics and data from search engine Wolfram Alpha to deliver the answer, and seeing as there are a high number of user reviews praising the Nokia phone, the Lumia is coming out on top.</p>
<p>Nokia originally unveiled the Lumia 900 back in January of this year at the Consumer Electronics Show, where it was awarded the Best Smartphone award. This may also have been a factor in Siri&#039;s answer.</p>
<p>The reports are likely to be welcomed by Nokia, which has been struggling to regain its market share over recent months as Apple and Samsung continue to dominate the smartphone market.</p>
<p>While it still has some way to go, the Lumia range launched in collaboration with Microsoft, have been well-received. Although it remains to be seen if consumers will show sufficient interest in the handsets to turn around the Finnish company&#039;s fortunes. <img src="http://images.newsvend.info/nv/183600.jpg?t=0" border="0" /><!--*183600*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/14/siri-touts-lumia-900-as-best-smartphone-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones more popular than PCs for Facebook</title>
		<link>http://www.mobileu.co.uk/2012/05/10/smartphones-more-popular-than-pcs-for-facebook/</link>
		<comments>http://www.mobileu.co.uk/2012/05/10/smartphones-more-popular-than-pcs-for-facebook/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:10 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/10/smartphones-more-popular-than-pcs-for-facebook/</guid>
		<description><![CDATA[More time was spent on Facebook by people accessing the site through smartphones than through PCs during April. This is according to research from comScore, which found that in the US, Facebook users spent around 441 minutes using the social network on their phones during the month. Just 391 minutes were spent accessing Facebook through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128241-183552-large.jpg" class="blogImage">More time was spent on Facebook by people accessing the site through smartphones than through PCs during April.</p>
<p>This is according to research from comScore, which found that in the US, Facebook users spent around 441 minutes using the social network on their phones during the month. Just 391 minutes were spent accessing Facebook through a PC or laptop, however.</p>
<p>The data forms part of the Mobile Metrix 2.0 report, which is a mobile behavioural measurement service. The same report also identified Google sites as the websites that smartphone users engaged with most. Indeed, Google sites enjoyed nearly 94 million visitors over the month, representing 96.9 per cent of the mobile audience.</p>
<p>Mark Donovan, senior vice president at comScore, commented on the Mobile Metrix: &quot;In addition to the granularity of reporting between mobile browser and apps across operating systems, Mobile Metrix 2.0 also enables a unified view of media properties&#039; total mobile reach, providing both advertisers and publishers with the actionable insights necessary to optimise their mobile strategies.&quot;</p>
<p>In addition to Facebook and Google, the study found that Yahoo! and Amazon sites were also among those most visited by smartphone users. <img src="http://images.newsvend.info/nv/183552.jpg?t=0" border="0" /><!--*183552*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/10/smartphones-more-popular-than-pcs-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung outselling iPhones</title>
		<link>http://www.mobileu.co.uk/2012/05/03/samsung-outselling-iphones/</link>
		<comments>http://www.mobileu.co.uk/2012/05/03/samsung-outselling-iphones/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:18:00 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/03/samsung-outselling-iphones/</guid>
		<description><![CDATA[It seems that Apple has a genuine contender in the smartphone ring as Samsung has pipped it to top place in terms of global sales. Samsung sold almost 12 million more units than the Apple in the first three months of the year. The figures, compiled by Juniper Research, showed that Apple sold 35.1 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127578-183428-large.jpg" class="blogImage">It seems that Apple has a genuine contender in the smartphone ring as Samsung has pipped it to top place in terms of global sales.</p>
<p>Samsung sold almost 12 million more units than the Apple in the first three months of the year. The figures, compiled by Juniper Research, showed that Apple sold 35.1 million iPhones around the world during the first quarter, while Samsung managed to sell 46.9 million from its smartphone range.</p>
<p>The bestselling Samsung Galaxy S II really helped boost Samsung&#039;s performance and is thought to be the main contender on the market at the moment.</p>
<p>But while Samsung is clearly in the lead when it comes to numbers, Apple&#039;s iPhone sales are still generating more profit. Apple&#039;s iPhone revenue was $22.7 billion (&pound;14 billion ) in the first three months of the year, while Samsung&#039;s clocked in at $17 billion.</p>
<p>Despite their rivalry, the two businesses are clearly in the lead when it comes to the rest of the competition. In fact, Samsung and Apple handsets accounted for nearly 60 per cent of the 139 million smartphones sold between January and March this year. <img src="http://images.newsvend.info/nv/183428.jpg?t=0" border="0" /><!--*183428*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/03/samsung-outselling-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia extends smartphone deal with Carl Zeiss</title>
		<link>http://www.mobileu.co.uk/2012/05/03/nokia-extends-smartphone-deal-with-carl-zeiss/</link>
		<comments>http://www.mobileu.co.uk/2012/05/03/nokia-extends-smartphone-deal-with-carl-zeiss/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:17:29 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/05/03/nokia-extends-smartphone-deal-with-carl-zeiss/</guid>
		<description><![CDATA[Nokia has extended its deal with Carl Zeiss to continue using the high quality lenses in the cameras on its smartphones. The latest phone to feature the lenses is the Nokia 808 PureView, which will start rolling out this month. It uses the optical technology in conjunction with a super-high resolution sensor in order to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128357-183426-large.jpg" class="blogImage">Nokia has extended its deal with Carl Zeiss to continue using the high quality lenses in the cameras on its smartphones.</p>
<p>The latest phone to feature the lenses is the Nokia 808 PureView, which will start rolling out this month. It uses the optical technology in conjunction with a super-high resolution sensor in order to deliver a top quality smartphone camera.</p>
<p>Jo Harlow, executive vice-president of Nokia Smart Devices, commented on the partnership: &ldquo;Carl Zeiss was a crucial partner in the creation of the first PureView experience.</p>
<p>&ldquo;The benefits of our ongoing collaboration will be more PureView innovation and further advancements in smartphone imaging in the coming months and years.&quot; </p>
<p>Michael Kaschke, chief executive at Carl Zeiss AG, added that the joint operation has always aimed to &ldquo;push the boundaries of mobile photography&rdquo;. </p>
<p>He added: &ldquo;Looking back at seven years of successful partnership, we are proud of the innovations and outstanding products created in this shared journey. Today we are celebrating the extension of our collaboration with a new technology that sets another real benchmark in this sector.&rdquo;</p>
<p>Nokia has faced some difficulties recently, but the devices that have featured Carl Zeiss optics have nearly always been well-received. <img src="http://images.newsvend.info/nv/183426.jpg?t=0" border="0" /><!--*183426*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/05/03/nokia-extends-smartphone-deal-with-carl-zeiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 launches money transfer app</title>
		<link>http://www.mobileu.co.uk/2012/04/26/o2-launches-money-transfer-app/</link>
		<comments>http://www.mobileu.co.uk/2012/04/26/o2-launches-money-transfer-app/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:23:11 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/04/26/o2-launches-money-transfer-app/</guid>
		<description><![CDATA[O2 has launched an app designed for transferring money via the use of text messages. The service effectively &#039;digitises&#039; the user&#039;s credit or debit cards to make it easier to make purchases online or in a high street store. But as well as using the new text message technique, the app will allow users to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127516-183254-large.jpg" class="blogImage"><a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a> has launched an app designed for transferring money via the use of text messages.</p>
<p>The service effectively &#039;digitises&#039; the user&#039;s credit or debit cards to make it easier to make purchases online or in a high street store. But as well as using the new text message technique, the app will allow users to make purchases with near-field communication contactless devices in shops.</p>
<p>To begin with the service will be free, but a charge of 15p per money message is expected to be introduced at a later date. </p>
<p>Up to &pound;500 can be transferred through the service and over 100 retailers have already agreed to accept payments, making it a viable alternative to traditional systems. Among the shops to have signed up are Comet, Sainsbury&#039;s Direct and Debenhams.</p>
<p>James Le Brocq, managing director at <a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a> Money said: &quot;We believe it will transform the way people manage their finances and spend money.&quot;</p>
<p>One of the main issues with using mobile phones for payments in this way is security. Personal details, financial data and passwords for the service are all held of O2&#039;s remote servers, rather than on the mobile device itself but it could take some time before public mentality comes to view the technology as trustworthy. <img src="http://images.newsvend.info/nv/183254.jpg?t=0" border="0" /><!--*183254*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/04/26/o2-launches-money-transfer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC-Facebook project rumoured</title>
		<link>http://www.mobileu.co.uk/2012/04/26/htc-facebook-project-rumoured/</link>
		<comments>http://www.mobileu.co.uk/2012/04/26/htc-facebook-project-rumoured/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:20:55 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/04/26/htc-facebook-project-rumoured/</guid>
		<description><![CDATA[A joint project between HTC and Facebook looks to be back on the cards as the firms are rumoured to be launching a jointly-developed smartphone. The phone is thought to provide its own platform exclusive to Facebook, rather than earlier HTC models, which just featured Facebook integration. DigiTimes uncovered the latest news and reported that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128241-183253-large.jpg" class="blogImage">A joint project between HTC and Facebook looks to be back on the cards as the firms are rumoured to be launching a jointly-developed smartphone.</p>
<p>The phone is thought to provide its own platform exclusive to Facebook, rather than earlier HTC models, which just featured Facebook integration. DigiTimes uncovered the latest news and reported that Facebook is thought to be looking to expand its investments and income streams in light of becoming a public company.</p>
<p>Launching its own branded smartphone would certainly help to diversify the social network&#039;s income. Meanwhile, from HTC&#039;s point of view, a new popular handset could help to revive its slumping profits and sales that have resulted from a loss of market share to firms such as Apple and Samsung.</p>
<p>Facebook has been rumoured to be building its own smartphone for a number of years now as its user group has continued to grow. Whether or not this latest possibility turns out to be true is yet to be seen.</p>
<p>Google is also thought to be working on a new branded smartphone of its own in conjunction with Samsung as the big players gear up to fight it out for this corner of the market. <img src="http://images.newsvend.info/nv/183253.jpg?t=0" border="0" /><!--*183253*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/04/26/htc-facebook-project-rumoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese smartphone manufacturer predicts strong sales</title>
		<link>http://www.mobileu.co.uk/2012/04/23/chinese-smartphone-manufacturer-predicts-strong-sales/</link>
		<comments>http://www.mobileu.co.uk/2012/04/23/chinese-smartphone-manufacturer-predicts-strong-sales/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:57:14 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/04/23/chinese-smartphone-manufacturer-predicts-strong-sales/</guid>
		<description><![CDATA[ZTE Corp, the Chinese smartphone manufacturer, could be shipping as many as 100 million handsets a year by 2015. The firm sold around 15 million smartphones last year after launching its operations around ten years ago with a range of basic models sold in Africa. This year, it is already hoping to sell around 50 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127813-183166-large.jpg" class="blogImage">ZTE Corp, the Chinese smartphone manufacturer, could be shipping as many as 100 million handsets a year by 2015.</p>
<p>The firm sold around 15 million smartphones last year after launching its operations around ten years ago with a range of basic models sold in Africa. This year, it is already hoping to sell around 50 million devices and has plans to launch its first two phones-cum-tablets in a bid to branch out.</p>
<p>ZTE is the world&#039;s number four handset producer and fifth-ranked telecoms gear maker, according to Reuters, and it is valued at around $9.3 billion having expanded to operate in Europe and the emerging markets.</p>
<p>Sales of smartphones are rising across the board, so the Chinese firm stands a strong chance of stepping in to claim its corner of the global market. Data from Gartner shows that around 472 million smartphones were sold around the world last year, while Credit Suisse forecasts sales topping one billion by 2014.</p>
<p>ZTE&#039;s executive director He Shiyou, told reporters: &quot;As handsets contribute more to overall revenue, it will affect our profit margins. In 2012, our aim is to increase handset margins.&quot; <img src="http://images.newsvend.info/nv/183166.jpg?t=0" border="0" /><!--*183166*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/04/23/chinese-smartphone-manufacturer-predicts-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia sees profits plummet</title>
		<link>http://www.mobileu.co.uk/2012/04/19/nokia-sees-profits-plummet/</link>
		<comments>http://www.mobileu.co.uk/2012/04/19/nokia-sees-profits-plummet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:12:12 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/04/19/nokia-sees-profits-plummet/</guid>
		<description><![CDATA[Nokia has seen its sales plunge in the first quarter of the year as the market continues to adapt to the new line-up of handsets on offer. The firm reported that it had lost &#8364;929 million in the first three months of 2012 as sales plunged by 29 per cent. The loss is in contrast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127577-183120-large.jpg" class="blogImage">Nokia has seen its sales plunge in the first quarter of the year as the market continues to adapt to the new line-up of handsets on offer.</p>
<p>The firm reported that it had lost &euro;929 million in the first three months of 2012 as sales plunged by 29 per cent.</p>
<p>The loss is in contrast to the &euro;344 million profit recorded a year before but there is still hope for the firm as its tie-up with Microsoft has proven popular. President and chief executive, Stephen Elop, explained that Nokia is planning on continue to work hard at cutting its costs to capitalise on the Lumia range.</p>
<p>In an interview with the New York Times, Mr Elop said: &ldquo;Clearly we are disappointed with our performance in the first quarter. At the same time, the numbers mask the totality of what we have accomplished. Lumia is up and running in the US We are clearly in the heart of the transition.&rdquo;</p>
<p>Investors were warned last week of Nokia&#039;s losses, which are expected to continue into the second quarter of the year. The continued loss is likely to be exacerbated by a restructuring charge at Nokia Siemens Networks as the company struggles to organise the different section of its business and identify those worth pursuing. <img src="http://images.newsvend.info/nv/183120.jpg?t=0" border="0" /><!--*183120*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/04/19/nokia-sees-profits-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

