<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk</title>
	<atom:link href="http://www.mobileu.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orange launches background noise elimination function</title>
		<link>http://www.mobileu.co.uk/2010/09/01/orange-launches-background-noise-elimination-function/</link>
		<comments>http://www.mobileu.co.uk/2010/09/01/orange-launches-background-noise-elimination-function/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:35 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/09/01/orange-launches-background-noise-elimination-function/</guid>
		<description><![CDATA[Mobile phone network, Orange, has become the UK&#039;s first provider of high-definition technology that filters out background noise and allows for clearer phone conversations. HD Voice can apparently reduce the hisses and fuzz that often make mobile phone conversations difficult to make out. It has been launched on the network this week, with Orange making [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128140-167922-large.jpg" class="blogImage">Mobile phone network, <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a>, has become the UK&#039;s first provider of high-definition technology that filters out background noise and allows for clearer phone conversations. </p>
<p>HD Voice can apparently reduce the hisses and fuzz that often make mobile phone conversations difficult to make out. It has been launched on the network this week, with <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> making a point of focusing on raising the level of basic calls rather than on developing smartphone apps. </p>
<p>The company claims that the new system will be most noticeable for people who often make phone calls to or from trains or noisy workplaces. It will also eliminate the perceived distance between callers, enhancing the transfer of emotion in people&#039;s voices. </p>
<p>Mobile phone technology expert, Jonathan Leggett, said HD Voice showed Orange&#039;s commitment to the primary function of mobile phones. </p>
<p>&quot;We don&rsquo;t expect Orange&rsquo;s HD Voice technology to sway young smartphone users,&quot; he said.</p>
<p>&quot;Improving the calling experience, however, will appeal to less tech hungry consumers who use their handsets predominantly for making calls and texting.&quot;</p>
<p>The service is on offer with mid-range and entry-level mobiles, such as the Nokia 5230 and Samsung Omnia Pro. HD Voice will only initially work on the <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> 3G network between HD-enabled handsets. <img src="http://images.newsvend.info/nv/167922.jpg?t=0" border="0" /><!--*167922*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/09/01/orange-launches-background-noise-elimination-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology makes mobile phones &#039;loss-resistant&#039;</title>
		<link>http://www.mobileu.co.uk/2010/08/27/new-technology-makes-mobile-phones-loss-resistant/</link>
		<comments>http://www.mobileu.co.uk/2010/08/27/new-technology-makes-mobile-phones-loss-resistant/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:14 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/27/new-technology-makes-mobile-phones-loss-resistant/</guid>
		<description><![CDATA[An East Sussex-based company has developed an anti-loss system designed to let users keep track of their mobile phones. The i-migo is a keyring-sized stick that can be connected via Bluetooth to a mobile phone and will let off an alarm if the phone gets more than 30 feet away. The device can also lock [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128939-167830-large.jpg" class="blogImage">An East Sussex-based company has developed an anti-loss system designed to let users keep track of their mobile phones.</p>
<p>The i-migo is a keyring-sized stick that can be connected via Bluetooth to a mobile phone and will let off an alarm if the phone gets more than 30 feet away. </p>
<p>The device can also lock the phone so that no-one else can use it and will even notify your phone network that they should start tracking it using GPS. </p>
<p>Crucially, if you don&#039;t get your phone back, the device stores all of your data on the phone &ndash; numbers, contacts, photos &ndash; and can replicate them on to your new handset.</p>
<p>The device already comes with high praise, having won the 2009 UK Design Council Mobile Phone Security Challenge. The government-supported challenge tasked designers to come up with ways of securing phones and making them less desirable to thieves. </p>
<p>Mike Midge, director of sales and business development at Data Transfer &amp; Communications, the company behind the device, said there was clear need for something like the i-migo and they already had patents on the technology in the US, Europe and China. </p>
<p>He said they wanted to penetrate the Chinese market, but were aware of the risk of piracy. </p>
<p>&quot;We feel there is a very clear need for it in the China market, but the simplicity and straightforwardness of the intellectual property means you could easily replace individual functions, and that is a huge challenge,&quot; he said. <img src="http://images.newsvend.info/nv/167830.jpg?t=0" border="0" /><!--*167830*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/27/new-technology-makes-mobile-phones-loss-resistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New O2 list rates eco-friendliness of handsets</title>
		<link>http://www.mobileu.co.uk/2010/08/25/new-o2-list-rates-eco-friendliness-of-handsets/</link>
		<comments>http://www.mobileu.co.uk/2010/08/25/new-o2-list-rates-eco-friendliness-of-handsets/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:20:48 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/25/new-o2-list-rates-eco-friendliness-of-handsets/</guid>
		<description><![CDATA[Britain&#039;s biggest mobile phone operator, O2, has published a list rating the environmental friendliness of mobile phones on the market in the UK. Sony Ericsson&#039;s Elm handest emerged as the most eco-friendly phone currently available, after being judged on factors including the corporate responsibility and processes of the manufacturer, component materials &#8211; including packaging &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127574-167753-large.jpg" class="blogImage">Britain&#039;s biggest mobile phone operator, <a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a>, has published a list rating the environmental friendliness of mobile phones on the market in the UK.</p>
<p>Sony Ericsson&#039;s Elm handest emerged as the most eco-friendly phone currently available, after being judged on factors including the corporate responsibility and processes of the manufacturer, component materials &ndash; including packaging &ndash; and the costs of both running and disposing of the phone.</p>
<p>Glaring omissions from the list were Apple and RIM, the companies behid the iPhone and BlackBerry. The computer giant choose instead to rate its models according to its own environmental policies, while RIM pledged to join the scheme next year. </p>
<p>An <a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a> representative said they hoped the scheme would establish an industry-wide standard measure of a phone&#039;s sustainability.</p>
<p>The scheme awards phones a ranking on a scale up to five (including decimal points) &ndash; represented on packaging with a rainbow icon. The Sony Ericsson Elm achieved an Eco rating of 4.3 out of 5, while the worst performing phone was the destructively-named LG Etna, which scored just 2.7.</p>
<p>Most of the major manufacturers chose to take part in the scheme, including HTC, LG, Nokia, Palm, Samsung and Sony Ericsson &ndash; which covers 93 per cent of the handsets sold by <a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a>. </p>
<p>The Eco ratings can now be found on O2&#039;s website or in their high street stores. <img src="http://images.newsvend.info/nv/167753.jpg?t=0" border="0" /><!--*167753*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/25/new-o2-list-rates-eco-friendliness-of-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone-happy farmers in Philippines offered new service</title>
		<link>http://www.mobileu.co.uk/2010/08/23/phone-happy-farmers-in-philippines-offered-new-service/</link>
		<comments>http://www.mobileu.co.uk/2010/08/23/phone-happy-farmers-in-philippines-offered-new-service/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:11:21 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/23/phone-happy-farmers-in-philippines-offered-new-service/</guid>
		<description><![CDATA[Mobile phone coverage in the rural Philippines has become so commonplace that one scientist is now launching a text message advisory service that offers farmers help with how they grow their rice. The computer scientist behind the project, Weng Castillo, said it was a very effective way of getting very important information across. &#34;Every farming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127857-167672-large.jpg" class="blogImage">Mobile phone coverage in the rural Philippines has become so commonplace that one scientist is now launching a text message advisory service that offers farmers help with how they grow their rice.</p>
<p>The computer scientist behind the project, Weng Castillo, said it was a very effective way of getting very important information across.</p>
<p>&quot;Every farming household has a cellphone, so it should be easy to reach most farmers,&quot; she said, having noticed that phones had much greater presence than computers and heard the frequent statistics showing that people in the Philippines text more frequently than any other nationality.</p>
<p>The information dispensed will be specific to the terrain and the genus of rice, isolating where each farmer is, assessing the factors affecting the growth of rice there and advising accordingly. </p>
<p>Ms Weng said, &quot;We&#039;ve been doing research for a long time, and we found that field-specific advice could increase yields. Even rice plants that are adjacent to each other have different requirements for fertiliser.&quot;</p>
<p>She said sending the information out in text message made it digestible to farmers who, otherwise, would not have the scientific abilities to understand it. </p>
<p>Farmers will phone a central number, answer a series of simple voice-activated questions about the conditions of their field, and within a few minutes receive a reply. It will detail the amount of rice needed to be sown, the type of fertiliser needed and when it should be applied. <img src="http://images.newsvend.info/nv/167672.jpg?t=0" border="0" /><!--*167672*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/23/phone-happy-farmers-in-philippines-offered-new-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work progressing on &#039;deaf&#039; mobile phone use</title>
		<link>http://www.mobileu.co.uk/2010/08/18/work-progressing-on-deaf-mobile-phone-use/</link>
		<comments>http://www.mobileu.co.uk/2010/08/18/work-progressing-on-deaf-mobile-phone-use/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:09:59 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/18/work-progressing-on-deaf-mobile-phone-use/</guid>
		<description><![CDATA[Researchers in the USA are developing a practical system through which deaf people would be able to &#039;talk&#039; on a mobile phone. The scientists at the University of Washington (UW) in Seattle hope to effectively transmit American Sign Language via compressed video over a 3G cellular network, without the users requiring the faster and more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127975-167531-large.jpg" class="blogImage">Researchers in the USA are developing a practical system through which deaf people would be able to &#039;talk&#039; on a mobile phone. </p>
<p>The scientists at the University of Washington (UW) in Seattle hope to effectively transmit American Sign Language via compressed video over a 3G cellular network, without the users requiring the faster and more expensive 4G network. </p>
<p>The engineers have so far been able to increase image quality around faces and hands used in ASL, while still delivering intelligible sign language via video at speeds of 30 Kbit/sec.</p>
<p>A three-week initial trial of the programme &ndash; tentatively called MobileASL &ndash; on older phones equipped with cameras for video chat, is coming to an end. The handsets use software that can also work on a range of smartphones and other mobile devices.</p>
<p>They enlisted the help of 11 students in a UW summer academy for people who are deaf or hard of hearing who are also interested in computing careers. The group made 200 calls using the software, each lasting around nine seconds, with generally positive results. </p>
<p>The field study was headed by Jessica Tran, a doctoral student in electrical engineering. A larger test on MobileASL is planned for the winter. <img src="http://images.newsvend.info/nv/167531.jpg?t=0" border="0" /><!--*167531*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/18/work-progressing-on-deaf-mobile-phone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco launches cheapest monthly SIM-only tariff</title>
		<link>http://www.mobileu.co.uk/2010/08/16/tesco-launches-cheapest-monthly-sim-only-tariff/</link>
		<comments>http://www.mobileu.co.uk/2010/08/16/tesco-launches-cheapest-monthly-sim-only-tariff/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:36:50 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/16/tesco-launches-cheapest-monthly-sim-only-tariff/</guid>
		<description><![CDATA[The UK&#039;s cheapest monthly phone contract will provide people with unlimited texts and 100 minutes of free calls for just &#163;6-per-month. Supermarket giant, Tesco, launched the SIM-only deal this week on a rolling tariff, aiming it squarely at teenagers. They aim to capitalise on the overwhelming preference of teenagers to text rather than make calls. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127410-167484-large.jpg" class="blogImage">The UK&#039;s cheapest monthly phone contract will provide people with unlimited texts and 100 minutes of free calls for just &pound;6-per-month. </p>
<p>Supermarket giant, Tesco, launched the SIM-only deal this week on a rolling tariff, aiming it squarely at teenagers. They aim to capitalise on the overwhelming preference of teenagers to text rather than make calls. </p>
<p>Until this deal, however, many have been bound to pay-as-you-go phones unless their parents were willing to sign them up for a monthly contract. </p>
<p>Tesco&#039;s chief executive for its mobile and telecoms divisions, Lance Batchelor, said, &ldquo;This deal is ideal for a younger market or any text addict out there who doesn&rsquo;t want to have to fork out a large amount each month but still wants to use their mobile to their heart&#039;s content.&quot;</p>
<p>&quot;We&#039;ve seen a big increase in SIM-only mobile tariffs as savvy spenders hang on to their handsets and shop around for the best tariffs available.&quot;</p>
<p>The supermarket&#039;s pricing strategy was devised after a careful examination of the texting and calling habits of different age groups. Research by the company discovered that nearly a third of 16- to 24-year-olds spent more than &pound;30 per month on their mobile phone bills, largely due to the high number of text messages they sent. <img src="http://images.newsvend.info/nv/167484.jpg?t=0" border="0" /><!--*167484*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/16/tesco-launches-cheapest-monthly-sim-only-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers angered by HTC Desire updates</title>
		<link>http://www.mobileu.co.uk/2010/08/06/consumers-angered-by-htc-desire-updates/</link>
		<comments>http://www.mobileu.co.uk/2010/08/06/consumers-angered-by-htc-desire-updates/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:27:14 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/06/consumers-angered-by-htc-desire-updates/</guid>
		<description><![CDATA[People with HTC Desire mobile phones on Vodafone contracts are protesting the operator&#039;s forcing of new applications on the devices. Many users have lodged official complaints with Vodafone, after loading an update on the Android-operated handset that they cannot remove and which some people say is leading them to utterly inappropriate websites. The customers had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127608-167252-large.jpg" class="blogImage">People with HTC Desire mobile phones on <a href="http://www.mobileu.co.uk/vodafone" target="_blank">Vodafone</a> contracts are protesting the operator&#039;s forcing of new applications on the devices. </p>
<p>Many users have lodged official complaints with <a href="http://www.mobileu.co.uk/vodafone" target="_blank">Vodafone</a>, after loading an update on the Android-operated handset that they cannot remove and which some people say is leading them to utterly inappropriate websites. </p>
<p>The customers had been waiting for the new Android 2.2 update and are deeply unsatisfied with the development, which also includes a music shop which, again, cannot be removed. </p>
<p><a href="http://www.mobileu.co.uk/vodafone" target="_blank">Vodafone</a> spokesman has responded to the criticism, through one of the company&#039;s official online forums. He said it was all part of the company&#039;s optimisation progress. </p>
<p>&quot;We customise phone software to optimise customers&#039; experience of the device on the <a href="http://www.mobileu.co.uk/vodafone" target="_blank">Vodafone</a> network and to enable access to our services,&quot; he said.</p>
<p>&quot;At a basic level, this can involve ensuring services like MMS, voicemail and data connections are set correctly. In other instances, our customisation is more extensive such as the preloading of services (People, My Web, 360 Shop, etc), but this varies from device to device.&quot;</p>
<p>The 2.2 system &ndash; known as &lsquo;Froyo&rsquo; &ndash; has been rolled out to users of Google&rsquo;s Nexus One handset but the update schedule for other devices is in the hands of individual manufacturers and networks. <img src="http://images.newsvend.info/nv/167252.jpg?t=0" border="0" /><!--*167252*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/06/consumers-angered-by-htc-desire-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry launches new Torch 9800</title>
		<link>http://www.mobileu.co.uk/2010/08/04/blackberry-launches-new-torch-9800/</link>
		<comments>http://www.mobileu.co.uk/2010/08/04/blackberry-launches-new-torch-9800/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:42:00 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/04/blackberry-launches-new-torch-9800/</guid>
		<description><![CDATA[BlackBerry has unveiled its newest and most hi-tech handset, which it says will be serious competition for the iPhone. Manufacturers, Research in Motion (RIM) revealed the Torch 9800 at a glittering event in New York this week, displaying a model that combines both a touchscreen and a key pad. RIM CEO Mike Lazaridis said every [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128823-167195-large.jpg" class="blogImage">BlackBerry has unveiled its newest and most hi-tech handset, which it says will be serious competition for the iPhone. </p>
<p>Manufacturers, Research in Motion (RIM) revealed the Torch 9800 at a glittering event in New York this week, displaying a model that combines both a touchscreen and a key pad. RIM CEO Mike Lazaridis said every effort had gone in to making this phone as close to perfect as possible.</p>
<p>&quot;We spent a lot of time on the details &#8211; how the applications interact, how the features interact,&quot; he said, hoping to combine the brand&#039;s corporate popularity with consumer appeal.</p>
<p>&quot;Following extensive research and development to address consumer needs and wants, we are delivering a communications, browsing and multimedia experience that we think users will love, and we are thrilled to debut BlackBerry 6 on the amazing new BlackBerry Torch smartphone.&quot;</p>
<p>Features on the new device include a 5-megapixel camera with flash, autofocus and geo-tagging feature, a large 3.2-inch capacitive touchscreen and a 624MHz processor.</p>
<p>Unlike its predecessors that only catered to the needs of corporate users, BlackBerry 6 offers integrated connectivity with social networking sites like Twitter, MySpace and Facebook and hence is likely to appeal to a broader customer base. <img src="http://images.newsvend.info/nv/167195.jpg?t=0" border="0" /><!--*167195*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/04/blackberry-launches-new-torch-9800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE BlackBerry ban likely to spread through Arabia</title>
		<link>http://www.mobileu.co.uk/2010/08/02/uae-blackberry-ban-likely-to-spread-through-arabia/</link>
		<comments>http://www.mobileu.co.uk/2010/08/02/uae-blackberry-ban-likely-to-spread-through-arabia/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:07:15 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/08/02/uae-blackberry-ban-likely-to-spread-through-arabia/</guid>
		<description><![CDATA[A ban on BlackBerry smartphones in the United Arab Emirates (UAE) looks likely to spread throughout other Arabian states, industry observers are predicting. The UAE has banned the use of email, instant-messaging and web-browsing services on the handsets, following a long-running security spat with the device&#039;s Canadian maker, RIM. Saudi Arabia&#039;s state-controlled Saudi Telecom revealed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127911-167118-large.jpg" class="blogImage">A ban on BlackBerry smartphones in the United Arab Emirates (UAE) looks likely to spread throughout other Arabian states, industry observers are predicting. </p>
<p>The UAE has banned the use of email, instant-messaging and web-browsing services on the handsets, following a long-running security spat with the device&#039;s Canadian maker, RIM. </p>
<p>Saudi Arabia&#039;s state-controlled Saudi Telecom revealed to the Financial Times that they too  were looking into banning BlackBerry messenger services.</p>
<p>The bans comes as concerns from the Gulf states over encryption technology used by BlackBerry devices reach a peak. The technology for the network functions means data is exported offshore, making it very difficult for it to be monitored by outside bodies, such as the UAE state communications body. India has also expressed concerns about the way that BlackBerry devices operate.</p>
<p>The UAE&#039;s Telecommunications Regulatory Authority (TRA) stressed that the decision was not about censorship but about regulatory compliance.</p>
<p>&quot;We are not asking for RIM to do anything that is not apparently being done in developed nations or so-called open countries around the world,&quot; said Mohammed al-Ghanim, TRA director-general.</p>
<p>The UAE has tried to monitor BlackBerry users previously, with local operator Etisalat telling BlackBerry users a year ago to install upgrades that turned out to be spyware. <img src="http://images.newsvend.info/nv/167118.jpg?t=0" border="0" /><!--*167118*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/08/02/uae-blackberry-ban-likely-to-spread-through-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India mobile phone sales to top 138 million in 2010</title>
		<link>http://www.mobileu.co.uk/2010/07/30/india-mobile-phone-sales-to-top-138-million-in-2010/</link>
		<comments>http://www.mobileu.co.uk/2010/07/30/india-mobile-phone-sales-to-top-138-million-in-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:21:08 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2010/07/30/india-mobile-phone-sales-to-top-138-million-in-2010/</guid>
		<description><![CDATA[Sales of mobile phones in India are predicted to reach 138.6 million in 2010, rising 18 per cent from the 117 million units sold in 2009, research company Gartner has revealed. Information compiled by Gartner shows that the market has been buoyed by new carriers and new manufacturers, increasing competition and pushing down call rates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127778-167081-large.jpg" class="blogImage">Sales of mobile phones in India are predicted to reach 138.6 million in 2010, rising 18 per cent from the 117 million units sold in 2009, research company Gartner has revealed.</p>
<p>Information compiled by Gartner shows that the market has been buoyed by new carriers and new manufacturers, increasing competition and pushing down call rates and handset costs. </p>
<p>The figures mean the India now accounts for 10 per cent of all global mobile phone sales, which has led to a surge in manufacturers that means the market now offers a choice of more than 50 different brands.</p>
<p>Anshul Gupta, principal research analyst at Gartner, said the market was now progressing into the next phase. </p>
<p>&quot;Cellular phone penetration in India stood at 45 per cent in 2009, and the market is now entering into a second phase of growth, with replacement sales increasing from 45 per cent in 2009 to 50 per cent of total sales in 2010,&quot; he said. </p>
<p>&quot;The move to high-speed 3G networks is bringing in more challenges in terms of innovation and keeping up with fast changing consumer demand. Shortening product life cycle times and declining sales of voice-centric devices will bring changes to the market during the next five years.&quot; <img src="http://images.newsvend.info/nv/167081.jpg?t=0" border="0" /><!--*167081*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2010/07/30/india-mobile-phone-sales-to-top-138-million-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
