<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk</title>
	<atom:link href="http://www.mobileu.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung announces Galaxy S Advance</title>
		<link>http://www.mobileu.co.uk/2012/02/01/samsung-announces-galaxy-s-advance/</link>
		<comments>http://www.mobileu.co.uk/2012/02/01/samsung-announces-galaxy-s-advance/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:21:47 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/02/01/samsung-announces-galaxy-s-advance/</guid>
		<description><![CDATA[Samsung has announced a new addition to its Galaxy range of smartphones: the Galaxy S Advance. The device provides similar functions to the original Galaxy S, but with the addition of a 1GHz dual-core processor. Its launch comes ahead of the Mobile World Congress, but the gadget will initially be launched in Russia before being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127578-181267-large.jpg" class="blogImage">Samsung has announced a new addition to its Galaxy range of smartphones: the Galaxy S Advance.</p>
<p>The device provides similar functions to the original Galaxy S, but with the addition of a 1GHz dual-core processor. Its launch comes ahead of the Mobile World Congress, but the gadget will initially be launched in Russia before being rolled out on an international basis. </p>
<p>JK Shin, president of IT and mobile communications at Samsung, announced the launch: &ldquo;The Galaxy S Advance adds to the successful track record of the Galaxy smartphone range with a phone that combines power and style with all the versatility of Samsung&rsquo;s Hub services.&rdquo;</p>
<p>In addition to its powerful processor, the smartphone will benefit from HSPA 14.4 Mbps network operation, as well as EDGE and GPRS networks. Meanwhile, its curved glass screen clocks in at four inches &ndash; providing a good quality viewing screen boasting AMOLED technology to ensure crisp image displays.</p>
<p>When it comes to features, the Galaxy S has a five megapixel digital camera and a 1.3 megapixel front-facing unit. Bluetooth, USB 2.0, WiFi and a range of sensors are also included. <img src="http://images.newsvend.info/nv/181267.jpg?t=0" border="0" /><!--*181267*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/02/01/samsung-announces-galaxy-s-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry maintains grip on UK market</title>
		<link>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/</link>
		<comments>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:43 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/</guid>
		<description><![CDATA[RIM&#039;s BlackBerry smartphones have maintained their grip on the British market, with recent figures confirming that they have been the most popular smartphone platform for the past two years. Referencing data from GfK, RIM stated that its over-the-counter sales accounted for an average of 27.7 per cent of the smartphones sold in Britain in each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127746-181220-large.jpg" class="blogImage">RIM&#039;s BlackBerry smartphones have maintained their grip on the British market, with recent figures confirming that they have been the most popular smartphone platform for the past two years.</p>
<p>Referencing data from GfK, RIM stated that its over-the-counter sales accounted for an average of 27.7 per cent of the smartphones sold in Britain in each month of 2011. In December, BlackBerry handset represented 26.3 per cent.</p>
<p>However, these figures have been reported by RIM and GfK is so far not due to reveal the statistics of the other major providers, such as Apple and Android.</p>
<p>Whether or not BlackBerry took the top place in the UK, it is still struggling to keep a hold of its market share around the world. RIM&#039;s stock price has fallen by around 75 per cent in a year, and a number of release deadlines have been missed, further damaging its reputation. </p>
<p>Its co-founders Mike Lazardis and Jim Balsillie recently stepped down in order to allow new leaders to take the firm forward and hopefully improve its global standing, although they will remain involved in the business for some time to come. <img src="http://images.newsvend.info/nv/181220.jpg?t=0" border="0" /><!--*181220*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited smartphone contract launched</title>
		<link>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/</link>
		<comments>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:28:26 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/</guid>
		<description><![CDATA[T-Mobile has announced a new smartphone contract tariff that really is unlimited. The Full Monty package is aimed at first-time users who are keen to pay a single subscription charge without any unpredictable extra data payments. This makes it the first smartphone contract deal to truly provide unlimited calls, text and data, without being restricted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127886-181186-large.jpg" class="blogImage"><a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> has announced a new smartphone contract tariff that really is unlimited.</p>
<p>The Full Monty package is aimed at first-time users who are keen to pay a single subscription charge without any unpredictable extra data payments. This makes it the first smartphone contract deal to truly provide unlimited calls, text and data, without being restricted to a fair-use policy.</p>
<p>Prices start at &pound;36 a month. However, these will obviously be higher for users looking to access higher-rate smartphones, such as the Apple iPhone 4S. In addition, the contracts are for a minimum of two years, but this is not unusual given the recent trends for longer deals.</p>
<p>It is expected to be particularly attractive to heavy internet users who might want to link their phone up with other devices to turn it into a WiFi hotspot without having to worry about going over their monthly allowance.</p>
<p>The deal is available on all handsets in the <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> store and will be on offer from 1 February to new and upgrading customers. Meanwhile, existing customers who are yet to reach the end of their current contract can move across but they will lose out on the bundled handset. <img src="http://images.newsvend.info/nv/181186.jpg?t=0" border="0" /><!--*181186*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones used for Christmas shopping, study finds</title>
		<link>http://www.mobileu.co.uk/2012/01/25/smartphones-used-for-christmas-shopping-study-finds/</link>
		<comments>http://www.mobileu.co.uk/2012/01/25/smartphones-used-for-christmas-shopping-study-finds/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:05:42 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/25/smartphones-used-for-christmas-shopping-study-finds/</guid>
		<description><![CDATA[Recent research has confirmed that a lot of Christmas shopping was conducted on smartphones and tablets. The British Retail Consortium (BRC) and Google Online Retail Monitor for the fourth quarter of 2011 revealed that total retail search volumes grew by 24 per cent in comparison to the same three months in 2010. However, searches conducted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/129453-181087-large.jpg" class="blogImage">Recent research has confirmed that a lot of Christmas shopping was conducted on smartphones and tablets.</p>
<p>The British Retail Consortium (BRC) and Google Online Retail Monitor for the fourth quarter of 2011 revealed that total retail search volumes grew by 24 per cent in comparison to the same three months in 2010.</p>
<p>However, searches conducted on mobiles and tablets were up in volume by 169 per cent year-on-year, suggesting that people are at least researching what presents to buy while on the move and that they may be actually making purchases as well.</p>
<p>Stephen Robertson, director-general at the BRC, commented: &quot;For a fourth successive quarter, the number of retail searches from smartphones and tablets has nearly trebled compared with the previous year.</p>
<p>&quot;During December, one in five retail searches came from a mobile device and on Christmas Day this increased to more than one in four.&quot;</p>
<p>He added that it was clear that cash-strapped consumers are making use of technology to hunt down the best bargains and offers while on the move. </p>
<p>Pre-Christmas searches were shown to have peaked on 4 December for mobile and tablet devices and a week earlier on 30 November for overall online retail searches. <img src="http://images.newsvend.info/nv/181087.jpg?t=0" border="0" /><!--*181087*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/25/smartphones-used-for-christmas-shopping-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry bosses quit in smartphone shake-up</title>
		<link>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/</link>
		<comments>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:04:55 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/</guid>
		<description><![CDATA[The bosses of BlackBerry developers Research in Motion (RIM) have quite amid pressure from investors. Mike Lazaridis and Jim Balsillie resigned as the firm continued to lose market share to the Apple iPhone, as well as growing competition from Android-powered handsets. Thorsten Heins, the chief operating officer, has now been named president and chief executive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127911-181033-large.jpg" class="blogImage">The bosses of BlackBerry developers Research in Motion (RIM) have quite amid pressure from investors.</p>
<p>Mike Lazaridis and Jim Balsillie resigned as the firm continued to lose market share to the Apple iPhone, as well as growing competition from Android-powered handsets.</p>
<p>Thorsten Heins, the chief operating officer, has now been named president and chief executive of the firm.</p>
<p>A statement from Mr Lazaridis issued on Sunday read: &ldquo;There comes a time in the growth of every successful company when the founders recognise the need to pass the baton to new leadership.&rdquo;</p>
<p>He added that the company needed a new leader to take it into a new phase.</p>
<p>RIM was once one of the leading players in the smartphone market, managing to capture the attention of the business market, as well as consumers and younger people. However, many of their recent endeavours have fallen flat.</p>
<p>The RIM PlayBook tablet, for example, was a commercial failure as consumers deemed the Apple iPad to be more desirable. As a result of this and other business problems, including an email outage, the company has seen its shares fall by almost three quarters of their value over the past year. <img src="http://images.newsvend.info/nv/181033.jpg?t=0" border="0" /><!--*181033*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia sales top 1 million</title>
		<link>http://www.mobileu.co.uk/2012/01/23/nokia-lumia-sales-top-1-million/</link>
		<comments>http://www.mobileu.co.uk/2012/01/23/nokia-lumia-sales-top-1-million/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:28:03 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/23/nokia-lumia-sales-top-1-million/</guid>
		<description><![CDATA[A poll of analysts has suggested that sales of Nokia&#039;s Lumia handset &#8211; its first to be released in a tie-up with Microsoft &#8211; sold 1.3 million units between November and the end of last year. Conducted by Bloomberg, the poll of 22 analysts saw projections ranging from 800,000 to two million, with just the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127577-180987-large.jpg" class="blogImage">A poll of analysts has suggested that sales of Nokia&#039;s Lumia handset &#8211; its first to be released in a tie-up with Microsoft &#8211; sold 1.3 million units between November and the end of last year.</p>
<p>Conducted by Bloomberg, the poll of 22 analysts saw projections ranging from 800,000 to two million, with just the one analyst predicting sales of under one million.</p>
<p>The figures are likely to be welcome news for Nokia, which is likely to see much of its future success stem from the Lumia handset as it retires its own Symbian and MeeGo devices. </p>
<p>Investors had initially expressed doubt in the Finnish company&#039;s endeavours with Microsoft, especially given the competition from Apple&#039;s iPhone and the numerous Android handsets.</p>
<p>Espen Furnes, Oslo-based fund manager at Storebrand Asset Management, told Bloomberg: &ldquo;The numbers look promising.</p>
<p>&ldquo;If Nokia is able to have a strong launch and surpass at least one million and keep that type of momentum, this would help put them in a credible position that is crucial to winning back investors.&rdquo; </p>
<p>So far Nokia has refused to give an official sales forecast for the Lumia smartphone, suggesting that the company is taking a long-term view of things. <img src="http://images.newsvend.info/nv/180987.jpg?t=0" border="0" /><!--*180987*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/23/nokia-lumia-sales-top-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung aims to boost battery life in smartphones</title>
		<link>http://www.mobileu.co.uk/2012/01/18/samsung-aims-to-boost-battery-life-in-smartphones/</link>
		<comments>http://www.mobileu.co.uk/2012/01/18/samsung-aims-to-boost-battery-life-in-smartphones/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:18:05 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/18/samsung-aims-to-boost-battery-life-in-smartphones/</guid>
		<description><![CDATA[Samsung has announced plans to make substantial improvements to its smartphone range over the course of the year. Speaking at the CES event, vice president of product innovation at Samsung, Kevin Packingham, remarked: &#34;[From] when you wake up to when you go to bed, we don&#8217;t want you feeling anxiety about your battery life.&#34; He [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/129682-180909-large.jpg" class="blogImage">Samsung has announced plans to make substantial improvements to its smartphone range over the course of the year.</p>
<p>Speaking at the CES event, vice president of product innovation at Samsung, Kevin Packingham, remarked: &quot;[From] when you wake up to when you go to bed, we don&rsquo;t want you feeling anxiety about your battery life.&quot;</p>
<p>He added that the firm is planning to optimise the way in which its smartphones use power, as well as improving the size of the battery to start with. Combined, these two approaches should deliver some noticeable improvement.</p>
<p>And such changes are certainly needed, with modern phones now being developed with larger screens and a huge array of functions and capabilities. Internet access, for example, and music players can be a massive drain on battery life and require a new approach to ensure the handsets remain functional.</p>
<p>Samsung enjoyed a successful year in 2011, but it is hoping that the release of the Samsung Galaxy S3 will take it further this year and allow the firm to be a genuine competitor to Apple, which is a dominant player in the market with its iPhone releases. <img src="http://images.newsvend.info/nv/180909.jpg?t=0" border="0" /><!--*180909*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/18/samsung-aims-to-boost-battery-life-in-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof smartphones under consideration</title>
		<link>http://www.mobileu.co.uk/2012/01/17/waterproof-smartphones-under-consideration/</link>
		<comments>http://www.mobileu.co.uk/2012/01/17/waterproof-smartphones-under-consideration/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:19:10 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/17/waterproof-smartphones-under-consideration/</guid>
		<description><![CDATA[Smartphones of the future may be waterproof, with reports suggesting that Apple and Samsung are considering the technology. HZO, a business in attendance at CES 2012, have already developed the ability to waterproof a phone. But it is starting to be taken more seriously now that major players, including Apple and Samsung, have held discussions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128568-180879-large.jpg" class="blogImage">Smartphones of the future may be waterproof, with reports suggesting that Apple and Samsung are considering the technology.</p>
<p>HZO, a business in attendance at CES 2012, have already developed the ability to waterproof a phone. But it is starting to be taken more seriously now that major players, including Apple and Samsung, have held discussions with HZO&#039;s representatives.</p>
<p>The technology, dubbed WaterBlock, works by coating the inside of an electronic device with a nano-thin film that repels water. Such technology will not make any smartphone suitable to take scuba diving, but it will mean that common accidents, such as dropping the phone in a puddle or accidentally sending it for a spin in the washing machine, will not destroy the gadget.</p>
<p>Paul Clayson, president of HZO, recently told the Los Angeles Times that the first consumer electronics coated with the WaterBlock technology should be on the market by this summer.</p>
<p>He added: &ldquo;I think it will take a little bit of time to adopt. I think it will go in the higher end of consumer applications first, but I think two years from now it will be a ubiquitous offering in consumer electronics.</p>
<p>&quot;Once consumers know it can be done, they will demand that it be offered in all devices.&rdquo; <img src="http://images.newsvend.info/nv/180879.jpg?t=0" border="0" /><!--*180879*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/17/waterproof-smartphones-under-consideration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking app launched by Santander</title>
		<link>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/</link>
		<comments>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:11:53 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/</guid>
		<description><![CDATA[Santander has launched a mobile banking app for the iPhone, following the example of a number of its competitors. Anybody using a mobile phone or handheld device with internet access is now able to use many of the group&#039;s online banking service features. However, this month also saw the launch of an app specifically designed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127445-180830-large.jpg" class="blogImage">Santander has launched a mobile banking app for the iPhone, following the example of a number of its competitors.</p>
<p>Anybody using a mobile phone or handheld device with internet access is now able to use many of the group&#039;s online banking service features. However, this month also saw the launch of an app specifically designed for use with the iPhone or the iPad, which will provide a single platform for accessing current accounts, savings and credit card information.</p>
<p>Charlotte Hogg, retail director with Santander, commented: &ldquo;We want to make banking with Santander as easy and convenient as possible for our customers, wherever they are in the world, and we&#039;ve spent considerable time developing our mobile banking service and iPhone and iPad app with this in mind.</p>
<p>&ldquo;Customers will be able to do almost as much on their mobile phone as they can with our full online banking service and in the coming months we expect to be able to provide an even greater range of mobile services for customers.&rdquo;</p>
<p>The service also boasts a secure messaging service to allow people to get in touch with Santander through their smartphone without having to worry about their information being observed. <img src="http://images.newsvend.info/nv/180830.jpg?t=0" border="0" /><!--*180830*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users experience &#039;phantom vibrations&#039;</title>
		<link>http://www.mobileu.co.uk/2012/01/13/smartphone-users-experience-phantom-vibrations/</link>
		<comments>http://www.mobileu.co.uk/2012/01/13/smartphone-users-experience-phantom-vibrations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:47:04 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/13/smartphone-users-experience-phantom-vibrations/</guid>
		<description><![CDATA[Recent research has revealed that smartphone users often imagine that their phone is vibrating as if it has received a message or a call. Lead by Richard Balding of the University of Worcester, the study looked at over 100 volunteers, including students and professionals. They discovered that the more stress people became, the more often [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127813-180771-large.jpg" class="blogImage">Recent research has revealed that smartphone users often imagine that their phone is vibrating as if it has received a message or a call.</p>
<p>Lead by Richard Balding of the University of Worcester, the study looked at over 100 volunteers, including students and professionals. They discovered that the more stress people became, the more often they checked their phones. This went to the point that those under extreme stress would imagine phantom vibrations even when there was no message or call received.</p>
<p>The fact that smartphones can be used to receive work emails, as well as texts and phone calls, seemed to increase the level of anxiety experienced by the volunteers, despite the fact that the majority of users reported feeling that using a smartphone made their lives easier.</p>
<p>The authors observed: &ldquo;Smart phone use is increasing at a rapid rate and we are likely to see an associated increase in stress from social networking.</p>
<p>&ldquo;Organisations will not flourish if their employees are stressed, irrespective of the source of stress, so it is in their interest to encourage their employees to switch their phones off; cut the number of work emails sent out of hours, and reduce people&rsquo;s temptation to check their devices.&rdquo; <img src="http://images.newsvend.info/nv/180771.jpg?t=0" border="0" /><!--*180771*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/13/smartphone-users-experience-phantom-vibrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

