<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk &#187; Telecoms News</title>
	<atom:link href="http://www.mobileu.co.uk/category/telecoms-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile devices help with Christmas shopping</title>
		<link>http://www.mobileu.co.uk/2011/12/19/mobile-devices-help-with-christmas-shopping/</link>
		<comments>http://www.mobileu.co.uk/2011/12/19/mobile-devices-help-with-christmas-shopping/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:10:45 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/12/19/mobile-devices-help-with-christmas-shopping/</guid>
		<description><![CDATA[With less than a week to go before Christmas day, the race is on to finish the shopping in time. To help in this task, it appears that many individuals are starting to use mobile devices and smartphones to make purchases. Research conducted by Ofcom revealed that more and more consumers are opting to use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128114-180239-large.jpg" class="blogImage">With less than a week to go before Christmas day, the race is on to finish the shopping in time. To help in this task, it appears that many individuals are starting to use mobile devices and smartphones to make purchases.</p>
<p>Research conducted by Ofcom revealed that more and more consumers are opting to use the internet for shopping, with the UK having a higher percentage of usage than many other major countries.</p>
<p>Indeed, 79 per cent of UK internet users ordered goods or services online in 2010, while 89 per cent claimed to do so in 2011. This rise comes as smartphone ownership also shot up from 24 per cent to 46 per cent over the same time period. </p>
<p>This could be influenced by the fact that UK customers are paying lower prices for their communications services than their international counterparts.</p>
<p>Ed Richards, chief executive of Ofcom, commented: &ldquo;Across the globe people are embracing e-commerce and social media with enthusiasm. Our research shows that the UK communications market is performing well with prices, the range of services and innovation standing up well against international benchmarks.&rdquo; <img src="http://images.newsvend.info/nv/180239.jpg?t=0" border="0" /><!--*180239*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/12/19/mobile-devices-help-with-christmas-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic rejoins smartphone market</title>
		<link>http://www.mobileu.co.uk/2011/12/12/panasonic-rejoins-smartphone-market/</link>
		<comments>http://www.mobileu.co.uk/2011/12/12/panasonic-rejoins-smartphone-market/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:51:06 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/12/12/panasonic-rejoins-smartphone-market/</guid>
		<description><![CDATA[Technology firm Panasonic is set to rejoin the smartphone market, with the launch of its first global smartphone in March of next year. Very few specifications of the device were confirmed, but it was announced that it will feature a 4.3 inch OLED screen and will be waterproof and dustproof. In addition, the handset shows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/130241-180060-large.jpg" class="blogImage">Technology firm Panasonic is set to rejoin the smartphone market, with the launch of its first global smartphone in March of next year.</p>
<p>Very few specifications of the device were confirmed, but it was announced that it will feature a 4.3 inch OLED screen and will be waterproof and dustproof. In addition, the handset shows an NFC logo, leading to speculation that the device will support Google Wale mobile payments.</p>
<p>The device will launch in the US, China and other areas of Asia later in the year but will initially be released in Europe. </p>
<p>Overall the firm is hoping to sell 1.5 million handsets in Europe over the course of the next year and is targeting 15 million smartphone sales worldwide by 2016. However, given that it has only been present in the Japanese market for the past six years, it could face a challenge in achieving these targets.</p>
<p>Toshinori Hoshi, head of Panasonic&#039;s mobile communications unit, commented: &ldquo;We are well aware of our powerful competitors. However, market shares are changing dramatically and if we launch into this fast-changing market we believe we have a chance of a hit.&rdquo; <img src="http://images.newsvend.info/nv/180060.jpg?t=0" border="0" /><!--*180060*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/12/12/panasonic-rejoins-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers more likely to miss mobiles than TV</title>
		<link>http://www.mobileu.co.uk/2011/10/31/teenagers-more-likely-to-miss-mobiles-than-tv/</link>
		<comments>http://www.mobileu.co.uk/2011/10/31/teenagers-more-likely-to-miss-mobiles-than-tv/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:09:35 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/10/31/teenagers-more-likely-to-miss-mobiles-than-tv/</guid>
		<description><![CDATA[Teenagers appear to be more likely to miss their mobile phone than their televisions, according to recent research. Conducted by Ofcom, the survey found that 28 per cent of teenagers would miss their mobile phone most, while just 18 per cent would miss watching television. The internet was also a popular pasttime, with 25 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127660-178996-large.jpg" class="blogImage">Teenagers appear to be more likely to miss their mobile phone than their televisions, according to recent research.</p>
<p>Conducted by Ofcom, the survey found that 28 per cent of teenagers would miss their mobile phone most, while just 18 per cent would miss watching television. The internet was also a popular pasttime, with 25 per cent missing internet access most.</p>
<p>The research suggested that the prevalence of internet access on many of today&#039;s smartphones could be responsible for their popularity with young people. Indeed, 50 per cent of 12 to 15-year-olds reported accessing social networking sites weekly on their smartphone, compared with just 33 per cent in 2010.</p>
<p>Meanwhile, the survey found that only 31 per cent of parents of children with smartphones have taken steps to prevent them from accessing websites designed for people over the age of 18. </p>
<p>Ed Richards, chief executive at Ofcom, called for better understanding of the way in which young people accessed the internet. </p>
<p>&quot;The research also shows that parents and children are increasingly aware of how to be safe when using the internet,&rdquo; he observed.</p>
<p>Mr Richards added: &ldquo;But risks do remain. Better understanding &#8211; amongst parents as well as their children &#8211; is key to helping people to manage content and communications, enabling them to enjoy the benefits of media use while protecting themselves from the potential risks.&quot; <img src="http://images.newsvend.info/nv/178996.jpg?t=0" border="0" /><!--*178996*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/10/31/teenagers-more-likely-to-miss-mobiles-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia struggles to keep up in smartphone market</title>
		<link>http://www.mobileu.co.uk/2011/10/21/nokia-struggles-to-keep-up-in-smartphone-market/</link>
		<comments>http://www.mobileu.co.uk/2011/10/21/nokia-struggles-to-keep-up-in-smartphone-market/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:17:30 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/10/21/nokia-struggles-to-keep-up-in-smartphone-market/</guid>
		<description><![CDATA[Nokia appears to be struggling to keep up with its big name rivals such as Apple and Samsung as its latest financial figures reveal a loss for the third quarter of the year. The data showed that net sales totalled &#8364;8.98 billion, which is a 13 per cent drop year-on-year. It also made a group [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127610-178794-large.jpg" class="blogImage">Nokia appears to be struggling to keep up with its big name rivals such as Apple and Samsung as its latest financial figures reveal a loss for the third quarter of the year.</p>
<p>The data showed that net sales totalled &euro;8.98 billion, which is a 13 per cent drop year-on-year. It also made a group operating loss of &euro;71 million.</p>
<p>However, the market is holding off judgement due to the impending release of the Windows Phone device. Nokia has previously delivered smartphones powered by Symbian and MeeGo operating systems, but later this month it will unveil its new Windows-powered devices, following a collaboration with Microsoft.</p>
<p>The firm&#039;s chief executive Stephen Elop commented, &ldquo;I am encouraged by the progress we made during the third quarter, while noting that there are still many important steps ahead in our journey of transformation.&rdquo;</p>
<p>He added that the firm will continue to focus on consistent progress in order to move through the transformation to Windows and deliver &ldquo;superior results&rdquo;.</p>
<p>Despite the relatively large drop, the firm saw just a three per cent dip in the number of devices it shipped year-on-year. And, the number of handsets was actually up 20 per cent of the amount shipped in the second quarter of 2011. <img src="http://images.newsvend.info/nv/178794.jpg?t=0" border="0" /><!--*178794*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/10/21/nokia-struggles-to-keep-up-in-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online traffic from smartphones on the rise</title>
		<link>http://www.mobileu.co.uk/2011/10/12/online-traffic-from-smartphones-on-the-rise/</link>
		<comments>http://www.mobileu.co.uk/2011/10/12/online-traffic-from-smartphones-on-the-rise/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:00:23 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/10/12/online-traffic-from-smartphones-on-the-rise/</guid>
		<description><![CDATA[Online traffic from smartphones and even tablets is starting to increase, according to the latest research from comScore. The study found that the share of non-computer traffic for the US in August stood at 6.8 per cent. Around two thirds of this came from mobile phones, with the remainder accounted for by tablet devices, such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/130556-178566-large.jpg" class="blogImage">Online traffic from smartphones and even tablets is starting to increase, according to the latest research from comScore.</p>
<p>The study found that the share of non-computer traffic for the US in August stood at 6.8 per cent. Around two thirds of this came from mobile phones, with the remainder accounted for by tablet devices, such as the iPad.</p>
<p>It is thought the increased availability of WiFi is helping to promote the use of mobile devices for internet purposes. Indeed, the August figures shows that 37.2 per cent of US digital traffic coming from mobile phones occurred via a WiFi connection. </p>
<p>Mark Donovan, comScore senior vice-president of mobile, commented on the situation: &ldquo;As these devices gain adoption, we have also seen the rise of the &lsquo;digital omnivores&rsquo; &#8211; consumers who access content through several touchpoints during the course of their daily digital lives.&rdquo;</p>
<p>He added: &ldquo;In order to meet the needs of these consumers, advertisers and publishers must learn to navigate this new landscape so they develop cross-platform strategies to effectively engage their audiences.&rdquo;</p>
<p>The research also found that one of the most popular uses for a tablet was to use the device to consume news, with 58 per cent of tablet owners looking at world, national or local updates on their tablets. <img src="http://images.newsvend.info/nv/178566.jpg?t=0" border="0" /><!--*178566*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/10/12/online-traffic-from-smartphones-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost a third of adults own smartphones</title>
		<link>http://www.mobileu.co.uk/2011/08/05/almost-a-third-of-adults-own-smartphones/</link>
		<comments>http://www.mobileu.co.uk/2011/08/05/almost-a-third-of-adults-own-smartphones/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:54:06 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/08/05/almost-a-third-of-adults-own-smartphones/</guid>
		<description><![CDATA[Almost a third of adults in the UK own a smartphone, according to the latest figures from Ofcom. The Communications Market Report for 2011 revealed that 27 per cent of adults own a smartphone, along with 47 per cent of teenagers. However, the increasing level of ownership has resulted in a substantial rise in data [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127586-176930-large.jpg" class="blogImage">Almost a third of adults in the UK own a smartphone, according to the latest figures from Ofcom.</p>
<p>The Communications Market Report for 2011 revealed that 27 per cent of adults own a smartphone, along with 47 per cent of teenagers. However, the increasing level of ownership has resulted in a substantial rise in data usage as people become more accustomed to the applications and extras on offer with a smartphone.</p>
<p>In fact, the volume of data transferred over the UK&rsquo;s mobile networks increased by 67 per cent over the course of 2010.</p>
<p>Dominic Baliszewski, an expert at Mobilechoices.co.uk, commented: &ldquo;Smartphones are everywhere you look these days &#8211; on the train, on the street and (according to Ofcom&#039;s report) even in the bathroom! Their growing popularity is no surprise as they are incredibly useful, allowing you to stay in touch, listen to music and even watch TV whilst on the move.</p>
<p>&quot;Smartphone users may get a richer experience from their phone compared to regular mobile users, but it is important to keep on top of mobile phone data usage limits, as this is where many people come unstuck and incur excess data penalties which can greatly increase their monthly bill.&rdquo;</p>
<p>He added that the costs outside of an agreed download limit can mount up very quickly so anyone who is unsure of how much data they are using should be careful. He advised consumers to check the small print on the contract, use the phone to monitor data usage, use Wi-Fi wherever possible, shop around and turn off applications that might connect to the internet automatically. <img src="http://images.newsvend.info/nv/176930.jpg?t=0" border="0" /><!--*176930*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/08/05/almost-a-third-of-adults-own-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits using smartphones for ecommerce</title>
		<link>http://www.mobileu.co.uk/2011/07/13/brits-using-smartphones-for-ecommerce/</link>
		<comments>http://www.mobileu.co.uk/2011/07/13/brits-using-smartphones-for-ecommerce/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:11:38 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/07/13/brits-using-smartphones-for-ecommerce/</guid>
		<description><![CDATA[Smartphones are being used by Britons to participate in ecommerce, either to buy a product or just to research it. This is according to the latest data from the MEF&#8217;s Global Consumer Survey. The group, which provides a global community for mobile content and commerce, found that 91 per cent of Brits have used their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127898-176170-large.jpg" class="blogImage">Smartphones are being used by Britons to participate in ecommerce, either to buy a product or just to research it.</p>
<p>This is according to the latest data from the MEF&rsquo;s Global Consumer Survey. The group, which provides a global community for mobile content and commerce, found that 91 per cent of Brits have used their smartphones or mobile devices in this way. Indeed, the practice seems popular around the world, with no country dropping below 72 per cent participation in ecommerce in one form or another.</p>
<p>Andrew Bud, global chairman of MEF, commented: &ldquo;This global research clearly demonstrates that consumers across the world are embracing mobile as a key access point for their content and commerce needs.</p>
<p>&ldquo;It also illustrates that mobile is an essential platform for companies wishing to drive consumer engagement and monetise their goods, services and digital products,&quot; he added. </p>
<p>As a result of the increasing number of people looking to use their mobiles in this way, MEF has received a rise in the level of interest from people keen to take advantage of the opportunities available as consumers begin to really engage in the possibilities of mobile content. <img src="http://images.newsvend.info/nv/176170.jpg?t=0" border="0" /><!--*176170*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/07/13/brits-using-smartphones-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone popularity to increase with unlimited data?</title>
		<link>http://www.mobileu.co.uk/2011/07/13/smartphone-popularity-to-increase-with-unlimited-data/</link>
		<comments>http://www.mobileu.co.uk/2011/07/13/smartphone-popularity-to-increase-with-unlimited-data/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:11:38 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/07/13/smartphone-popularity-to-increase-with-unlimited-data/</guid>
		<description><![CDATA[Smartphones could become increasingly popular this summer as T-Mobile launches its unlimited data plan. The mobile phone network is offering customers the chance to receive unlimited internet access through their mobiles or smartphones for the duration of their plan if they sign up between today (1 July) and 30 September. Plans must be worth a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127931-175912-large.jpg" class="blogImage">Smartphones could become increasingly popular this summer as <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> launches its unlimited data plan.</p>
<p>The mobile phone network is offering customers the chance to receive unlimited internet access through their mobiles or smartphones for the duration of their plan if they sign up between today (1 July) and 30 September.</p>
<p>Plans must be worth a minimum of &pound;25.54 a month and need to last for 24 months. However, customers can access the offer through T-Mobile&rsquo;s high street stores, website or telesales options. Even current customers can benefit if they are eligible for an upgrade, or they can add an unlimited data bundle for &pound;5.10 a month if they are already on an equivalent price plan.</p>
<p>The extra data access could prove useful for people who are using Push email on their phone, allowing users to download large emails without the need to worry about their usage allowance.</p>
<p>Tim Dowling, UK vice-president of propositions at <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a>, commented, &ldquo;We know that more and more of our customers are using the internet on their phone to make the most out of their smartphone, so that&rsquo;s why we&rsquo;ve chosen to give them the opportunity to receive truly unlimited  internet for the duration of their plan.</p>
<p>&ldquo;So this summer, <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> customers can now have the freedom to surf and email on the go without the need to monitor their usage.&rdquo; <img src="http://images.newsvend.info/nv/175912.jpg?t=0" border="0" /><!--*175912*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/07/13/smartphone-popularity-to-increase-with-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myTouch 4G claims most advanced smartphone camera</title>
		<link>http://www.mobileu.co.uk/2011/07/13/mytouch-4g-claims-most-advanced-smartphone-camera/</link>
		<comments>http://www.mobileu.co.uk/2011/07/13/mytouch-4g-claims-most-advanced-smartphone-camera/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:11:38 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/07/13/mytouch-4g-claims-most-advanced-smartphone-camera/</guid>
		<description><![CDATA[The myTouch 4G claims to boast the &#8220;most advanced camera of any smartphone&#8221;. It&#8217;s creator, T-Mobile USA, highlighted the 4G Slide&#8217;s backside illuminated sensor, premium digital camera features and zero shutter lag. The illuminated sensor means that the camera will perform well in low-lighting conditions. The wide aperture lens and dual LED flash also boost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128469-175824-large.jpg" class="blogImage">The myTouch 4G claims to boast the &ldquo;most advanced camera of any smartphone&rdquo;.</p>
<p>It&rsquo;s creator, <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> USA, highlighted the 4G Slide&rsquo;s backside illuminated sensor, premium digital camera features and zero shutter lag. The illuminated sensor means that the camera will perform well in low-lighting conditions. The wide aperture lens and dual LED flash also boost the performance of this eight-megapixel device, while its SweepShot tool allows the user to capture panoramic pictures in a single motion.</p>
<p>Photo-fans can also enjoy the ClearShot HDR, which enables users to take distinct pictures in different light and shade conditions. The BurstShot function, meanwhile, could prove useful for sports fans, helping to capture a complete series of action shots.</p>
<p>Alongside the advanced camera features, the phone also boasts connection to the speedy HSPA+ network. This incorporates 190 markets and reaches over 200 million people, allowing for good data speeds and performance.</p>
<p>The myTouch 4G Slide runs the Android operating system, currently on the 2.3 &lsquo;Gingerbread&rsquo; version. At its centre is the HTC Sense 3.0 A 1.2 GHz dual-core Snapdragon processor, while users will also benefit from the slide-out QWERTY keyboard and Swype typing features. <img src="http://images.newsvend.info/nv/175824.jpg?t=0" border="0" /><!--*175824*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/07/13/mytouch-4g-claims-most-advanced-smartphone-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber attacks on smart phones predicted to rise</title>
		<link>http://www.mobileu.co.uk/2011/04/06/cyber-attacks-on-smart-phones-predicted-to-rise/</link>
		<comments>http://www.mobileu.co.uk/2011/04/06/cyber-attacks-on-smart-phones-predicted-to-rise/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:15:12 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Telecoms News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/04/06/cyber-attacks-on-smart-phones-predicted-to-rise/</guid>
		<description><![CDATA[Vulnerabilities in smart phone software are making mobile devices increasingly susceptible to attacks from cyber-criminals, anti-virus firm Symantec has warned. Symantec said that it expects attacks on mobile platforms to rise this year. It warned that most malware attacks on mobile phones come in the form of trojan horse viruses disguised as legitimate applications. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127395-173494-large.jpg" class="blogImage">Vulnerabilities in smart phone software are making  mobile devices increasingly susceptible to attacks from cyber-criminals, anti-virus firm Symantec has warned.</p>
<p>Symantec said that it expects attacks on mobile platforms to rise this year. It warned that most malware attacks on mobile phones come in the form of trojan horse viruses disguised as legitimate applications. </p>
<p>It said that some developers are developing malicious applications from scratch, whilst others are inserting them into existing legitimate applications and distributing the malware via the app download market.</p>
<p>Symantec said that it found 16<a href="http://www.mobileu.co.uk/3-mobile/" target="_blank">3 mobile</a> platform vulnerabilities in 2010 which could be exploited by hackers to completely or partially take over a mobile phone. It points out that this year attackers have already exploited flaws to take over thousands of devices.</p>
<p>Some of the ways smart phone users can avoid infected apps is to only download apps from reliable sources and to install mobile phone anti-virus software.</p>
<p>The report also warned about the growing threat of malware attacks carried out through social networks, with hackers using shortened links published on sites such as Facebook and Twitter. Millions of these links lured victims into malware and phishing attacks in 2010. <img src="http://images.newsvend.info/nv/173494.jpg?t=0" border="0" /><!--*173494*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/04/06/cyber-attacks-on-smart-phones-predicted-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

