<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk &#187; Mobile Software News</title>
	<atom:link href="http://www.mobileu.co.uk/category/mobile-software-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banking app launched by Santander</title>
		<link>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/</link>
		<comments>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:11:53 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/</guid>
		<description><![CDATA[Santander has launched a mobile banking app for the iPhone, following the example of a number of its competitors. Anybody using a mobile phone or handheld device with internet access is now able to use many of the group&#039;s online banking service features. However, this month also saw the launch of an app specifically designed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127445-180830-large.jpg" class="blogImage">Santander has launched a mobile banking app for the iPhone, following the example of a number of its competitors.</p>
<p>Anybody using a mobile phone or handheld device with internet access is now able to use many of the group&#039;s online banking service features. However, this month also saw the launch of an app specifically designed for use with the iPhone or the iPad, which will provide a single platform for accessing current accounts, savings and credit card information.</p>
<p>Charlotte Hogg, retail director with Santander, commented: &ldquo;We want to make banking with Santander as easy and convenient as possible for our customers, wherever they are in the world, and we&#039;ve spent considerable time developing our mobile banking service and iPhone and iPad app with this in mind.</p>
<p>&ldquo;Customers will be able to do almost as much on their mobile phone as they can with our full online banking service and in the coming months we expect to be able to provide an even greater range of mobile services for customers.&rdquo;</p>
<p>The service also boasts a secure messaging service to allow people to get in touch with Santander through their smartphone without having to worry about their information being observed. <img src="http://images.newsvend.info/nv/180830.jpg?t=0" border="0" /><!--*180830*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/16/banking-app-launched-by-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile banking app launched for smartphones</title>
		<link>http://www.mobileu.co.uk/2011/12/23/mobile-banking-app-launched-for-smartphones/</link>
		<comments>http://www.mobileu.co.uk/2011/12/23/mobile-banking-app-launched-for-smartphones/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:41:48 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/12/23/mobile-banking-app-launched-for-smartphones/</guid>
		<description><![CDATA[Halifax customers could be pleased to learn that they can now keep track of their finances through their smartphones. The bank has launched a Mobile Banking app, which will be available on Apple, Android, Blackberry and Nokia handsets in the coming days. It could be particularly useful for those looking to keep track of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128072-180388-large.jpg" class="blogImage">Halifax customers could be pleased to learn that they can now keep track of their finances through their smartphones.</p>
<p>The bank has launched a Mobile Banking app, which will be available on Apple, Android, Blackberry and Nokia handsets in the coming days.</p>
<p>It could be particularly useful for those looking to keep track of their expenditure over the Christmas period as it offers users the chance to access and manage their money on the go, as well as helping them to locate nearby branches of Halifax and ATMs.</p>
<p>Research supplied by the bank suggests that using a smartphone will be a particularly suitable way of delivering the service as ownership is clearly on the rise. Indeed, just nine per cent of UK consumers owned such a device two years ago, but this has since risen to 36 per cent.</p>
<p>David Nicholson, group director of the Halifax Community Bank, commented: &ldquo;The use of mobile apps to assist day-to-day activities &#8211; like banking &#8211; on the go is more popular than ever, especially apps that provide customers with everything they need in one place.</p>
<p>&ldquo;The launch of the Halifax Mobile Banking App will ensure our customers can manage their money when they need to and allow them to control their money quickly and easily.&rdquo; <img src="http://images.newsvend.info/nv/180388.jpg?t=0" border="0" /><!--*180388*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/12/23/mobile-banking-app-launched-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds tops iPhone app chart</title>
		<link>http://www.mobileu.co.uk/2011/12/09/angry-birds-tops-iphone-app-chart/</link>
		<comments>http://www.mobileu.co.uk/2011/12/09/angry-birds-tops-iphone-app-chart/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:11:52 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/12/09/angry-birds-tops-iphone-app-chart/</guid>
		<description><![CDATA[The Angry Birds game has topped the chart of paid-for Apple iPhone apps bought direct from the store this year. The game came in first place, but two of its spin-offs &#8211; Angry Birds Seasons and Angry Birds Rio &#8211; also came in the top ten, proof of the game&#039;s enduring popularity among users. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127856-180028-large.jpg" class="blogImage">The Angry Birds game has topped the chart of paid-for Apple iPhone apps bought direct from the store this year.</p>
<p>The game came in first place, but two of its spin-offs &ndash; Angry Birds Seasons and Angry Birds Rio &ndash; also came in the top ten, proof of the game&#039;s enduring popularity among users.</p>
<p>Meanwhile, Facebook was the most downloaded free app on the smartphone, although a number of other social media and networking apps also features strongly, including the WhatsApp Messenger and Skype.</p>
<p>Apps downloaded for the iPad were a little different, with visual programs taking the top positions. The most downloaded free app was the BBC&#039;s iPlayer, which allows people to watch things on the go. This was followed by iBooks, although ITV&#039;s and Channel 4&#039;s viewing apps were also in the top five.</p>
<p>Apple has made good use of its App Store, with many people opting for the iPhone&#039;s because of the huge amount of free and cheap software available for the devices. However, Google&#039;s Android is starting to catch up in terms of software, with a good number of designers now writing for these popular gadgets. <img src="http://images.newsvend.info/nv/180028.jpg?t=0" border="0" /><!--*180028*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/12/09/angry-birds-tops-iphone-app-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone security highlighted</title>
		<link>http://www.mobileu.co.uk/2011/11/21/smartphone-security-highlighted/</link>
		<comments>http://www.mobileu.co.uk/2011/11/21/smartphone-security-highlighted/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:20:06 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/11/21/smartphone-security-highlighted/</guid>
		<description><![CDATA[As an increasing number of employees use their smartphones with company information and data stored on them, the security risk of these devices has been put under the spotlight. Ian Kilpatrick, chairman of VAD Wick Hill Group, specialists in secure infrastructure solutions, stated that UK businesses are not yet fully aware of the security risks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128092-179539-large.jpg" class="blogImage">As an increasing number of employees use their smartphones with company information and data stored on them, the security risk of these devices has been put under the spotlight.</p>
<p>Ian Kilpatrick, chairman of VAD Wick Hill Group, specialists in secure infrastructure solutions, stated that UK businesses are not yet fully aware of the security risks attached to the devices.</p>
<p>Speaking as the company announced its new partnership with US vendor Fiberlink, Mr Kilpatrick stated: &ldquo;Despite multiple mobile device loss and security breaches, and the recent events at News International.</p>
<p>&ldquo;UK business has still not taken on board the security risks of unfettered use of mobile devices such as smartphones.&rdquo;</p>
<p>He added that the problem is growing at a faster rate each year as smartphone and mobile device use booms. Indeed, Gartner recorded a 16.5 per cent year-on-year increase in mobile device sales in the second quarter of 2011, while smartphone sales grew 74 per cent in the same period.</p>
<p>The chairman explained that the problem appears to lie in people&#039;s lack of awareness of the power of the smartphone, which actually has the same kind of power as a laptop from just a few years ago. </p>
<p>As a result of their capabilities, it is vital to secure smartphones to protect the devices and the information they contain from hackers and criminals. <img src="http://images.newsvend.info/nv/179539.jpg?t=0" border="0" /><!--*179539*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/11/21/smartphone-security-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge surge seen in smartphone malware</title>
		<link>http://www.mobileu.co.uk/2011/11/09/huge-surge-seen-in-smartphone-malware/</link>
		<comments>http://www.mobileu.co.uk/2011/11/09/huge-surge-seen-in-smartphone-malware/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:13:33 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/11/09/huge-surge-seen-in-smartphone-malware/</guid>
		<description><![CDATA[Malware designed to attack smartphones has increased substantially over the past four months, according to recent research. Conducted by a national online security initiative and published as part of the Get Safe Online week, the study found that malware on smartphones has risen by 800 per cent as cyber criminals shift their focus towards the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127562-179252-large.jpg" class="blogImage">Malware designed to attack smartphones has increased substantially over the past four months, according to recent research. </p>
<p>Conducted by a national online security initiative and published as part of the Get Safe Online week, the study found that malware on smartphones has risen by 800 per cent as cyber criminals shift their focus towards the expensive handsets.</p>
<p>The change could be due to the fact that people in the UK are increasingly using their mobiles for more than just calling and texting. For example, 17 per cent were found to use their smartphones to complete monetary transactions, while more than 22 per cent downloaded the latest apps at least once a month, allowing criminals an easy way in to their gadgets.</p>
<p>Francis Maude, minister for cyber security, commented: &ldquo;More and more people are using their smartphone to transmit personal and financial information over the internet, whether it&#039;s for online banking, shopping or social networking.&rdquo;</p>
<p>She added that it is &ldquo;important to be vigilant&rdquo; if consumers intend to use their phone to access the internet and save time. </p>
<p>In addition to using a smartphone to steal data, cyber criminals are able to programme a hijacked phone to make phone calls, send texts or access the internet, putting the gadget&#039;s owner at further financial risk. <img src="http://images.newsvend.info/nv/179252.jpg?t=0" border="0" /><!--*179252*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/11/09/huge-surge-seen-in-smartphone-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches new OS and device</title>
		<link>http://www.mobileu.co.uk/2011/10/14/apple-launches-new-os-and-device/</link>
		<comments>http://www.mobileu.co.uk/2011/10/14/apple-launches-new-os-and-device/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:10:14 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Handset News]]></category>
		<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/10/14/apple-launches-new-os-and-device/</guid>
		<description><![CDATA[Apple has had a couple of major releases this week, with the launch of its iOS5 for iPhones and iPads and the much-anticipated iPhone 4S. The software upgrade has not been as dramatic as the iOS4 from June of last year, but it has brought with it a number of useful extra features. Among these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128049-178633-large.jpg" class="blogImage">Apple has had a couple of major releases this week, with the launch of its iOS5 for iPhones and iPads and the much-anticipated iPhone 4S.</p>
<p>The software upgrade has not been as dramatic as the iOS4 from June of last year, but it has brought with it a number of useful extra features. Among these updates are the iMessage service that should provide a real contender to the Blackberry Messenger concept, and the new over-the-air syncing option that negates the need to plug the smartphone in to update its content.</p>
<p>Better integration of applications and notifications have also been included but in total there are more than 200 tweaks to the system for users to explore. </p>
<p>Unfortunately, the launch did not go entirely smoothly and many users complained of bugs and system crashes while attempting to install the new software.</p>
<p>The release of the iPhone 4S, taking place today (14 October) should hopefully run more smoothly as devoted fans have been queuing for hours and even days in some cases to get their hands on the new device.</p>
<p>The main focus of the changes on the device have been internal. Siri, the voice-controlled personal assistant built into the handset looks set to be one of the most useful additions to the device. <img src="http://images.newsvend.info/nv/178633.jpg?t=0" border="0" /><!--*178633*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/10/14/apple-launches-new-os-and-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps charging phone owners &#039;without consent&#039;</title>
		<link>http://www.mobileu.co.uk/2011/09/26/apps-charging-phone-owners-without-consent/</link>
		<comments>http://www.mobileu.co.uk/2011/09/26/apps-charging-phone-owners-without-consent/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:04:21 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/09/26/apps-charging-phone-owners-without-consent/</guid>
		<description><![CDATA[Research has revealed that certain smartphone applications are charging users for their content without informing them or receiving their consent. Conducted by premium rate regulator Phonepayplus, the investigation found that more plans need to be issued to protect consumers from rogue traders within the sector. To this end, the group has started a consultation on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/130984-178164-large.jpg" class="blogImage">Research has revealed that certain smartphone applications are charging users for their content without informing them or receiving their consent.</p>
<p>Conducted by premium rate regulator Phonepayplus, the investigation found that more plans need to be issued to protect consumers from rogue traders within the sector. To this end, the group has started a consultation on proposals including the strengthening of password requirements, clearer consent to charge and  more explanation of the cost of virtual credit.</p>
<p>Paul Whiteing, Phonepayplus chief executive, commented on the impending regulation: &ldquo;We need to be nimble and flexible in our approach. We know that the best regulation is one that works collaboratively with industry to pre-empt problems that harm consumers and damage markets.&rdquo;</p>
<p>He added that the group will not hesitate to implement &ldquo;robust sanctioning powers&rdquo; to push rogue providers out of the market in order to avoid damaging a &ldquo;vital part of the UK&#039;s growing and innovative digital creative economies&rdquo;.</p>
<p>Among the companies to be challenged by Phonepayplus was a service that claimed to be a &#039;free battery saver&#039; app. However, it was shown to contain malware that automatically accessed the phone&#039;s text message service and sent and received texts to premium services without the user&#039;s knowledge. </p>
<p>The regulator shut down the group and imposed a substantial fine on those responsible for the app. <img src="http://images.newsvend.info/nv/178164.jpg?t=0" border="0" /><!--*178164*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/09/26/apps-charging-phone-owners-without-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone owners not security savvy</title>
		<link>http://www.mobileu.co.uk/2011/09/23/smartphone-owners-not-security-savvy/</link>
		<comments>http://www.mobileu.co.uk/2011/09/23/smartphone-owners-not-security-savvy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:17:37 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/09/23/smartphone-owners-not-security-savvy/</guid>
		<description><![CDATA[Smartphone owners do not appear to be clued up when it comes to security for their handsets, recent research has revealed. The study conducted by the NPD Group found that nearly 40 per cent of smartphone users are concerned about threats, including activity monitoring, hacking and credit-card security. A further 33 per cent were also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127626-178135-large.jpg" class="blogImage">Smartphone owners do not appear to be clued up when it comes to security for their handsets, recent research has revealed.</p>
<p>The study conducted by the NPD Group found that nearly 40 per cent of smartphone users are concerned about threats, including activity monitoring, hacking and credit-card security. A further 33 per cent were also shown to be worried about harmful apps, malicious emails and the potential for user-location tracking.</p>
<p>However, very few are doing anything about these issues and a total of 82 per cent have no security products installed in their handsets at all. But some users are more savvy than others, with Android smartphone owners significantly more likely to have a security product installed than their iPhone counterparts.</p>
<p>Stephen Baker, vice-president of industry analysis at NPD, commented, &ldquo;Even though iPhone users are less concerned than Android users about device security, they are still clearly worried.</p>
<p>&quot;Their biggest concerns were much more likely to be fears that their iPhone would be stolen or damaged, than any unwanted or harmful activities.&quot;</p>
<p>He added that smartphone owners appear &ldquo;thoroughly confused&rdquo; about what to actually do about the threats, with around a quarter of people unaware of how to obtain security systems for their phones. <img src="http://images.newsvend.info/nv/178135.jpg?t=0" border="0" /><!--*178135*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/09/23/smartphone-owners-not-security-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone alternative payment method launched</title>
		<link>http://www.mobileu.co.uk/2011/09/21/smartphone-alternative-payment-method-launched/</link>
		<comments>http://www.mobileu.co.uk/2011/09/21/smartphone-alternative-payment-method-launched/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:27:11 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/09/21/smartphone-alternative-payment-method-launched/</guid>
		<description><![CDATA[A new alternative payment method has been launched by Google that makes use of smartphone technology. The Google Wallet app, currently available on the Sprint Nexus S 4G handset, is capable of turning the smartphone into a wallet by employing near field communications (NFC). By linking the app with a credit card account, the NFC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128185-178067-large.jpg" class="blogImage">A new alternative payment method has been launched by Google that makes use of smartphone technology.</p>
<p>The Google Wallet app, currently available on the Sprint Nexus S 4G handset, is capable of turning the smartphone into a wallet by employing near field communications (NFC). By linking the app with a credit card account, the NFC systems allow people to pay for items by simply tapping their mobile phone on a reader.</p>
<p>At the moment only Citi MasterCard and Google Prepaid Cards can be used with the Google Wallet. However, this looks likely to be extended in the near future and consumers can benefit from the option to use American Express, Visa and Discover accounts with the system.</p>
<p>But while the system will initially be quite limited, early users will be able to benefit from a cash bonus if they sign up before the end of the year.</p>
<p>It is hoped that eventually consumers will not need to take their wallet out with them because all of their accounts and funds will be accessible through their smartphones. However, for now the system is in the early stages, with employee testing only recently concluded. <img src="http://images.newsvend.info/nv/178067.jpg?t=0" border="0" /><!--*178067*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/09/21/smartphone-alternative-payment-method-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location check-in not popular with smartphone users</title>
		<link>http://www.mobileu.co.uk/2011/09/07/location-check-in-not-popular-with-smartphone-users/</link>
		<comments>http://www.mobileu.co.uk/2011/09/07/location-check-in-not-popular-with-smartphone-users/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:14:58 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Mobile Software News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/09/07/location-check-in-not-popular-with-smartphone-users/</guid>
		<description><![CDATA[Using a smartphone app to &#039;check-in&#039; and reveal an individual&#039;s location is not very popular with smartphone users, recent research has revealed. In fact, just five per cent of mobile phone owners were found to be using platforms such as Gowalla and Foursquare on their handsets, the study conducted by Pew noted, while 12 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127975-177711-large.jpg" class="blogImage">Using a smartphone app to &#039;check-in&#039; and reveal an individual&#039;s location is not very popular with smartphone users, recent research has revealed.</p>
<p>In fact, just five per cent of mobile phone owners were found to be using platforms such as Gowalla and Foursquare on their handsets, the study conducted by Pew noted, while 12 per cent of smartphone owners were found to make use of such apps.</p>
<p>However, location software was shown to have its uses and 28 per cent of mobile phone owners were shown to be using their phones to get directions or recommendations for certain locations. </p>
<p>The research, which looked at over 2,200 US adults, suggested that younger users were more likely to be using these kind of services. </p>
<p>Kathy Zickuhr, Pew Internet Project research specialist and report co-author, commented: &ldquo;Americans are not currently all that eager to share explicitly their location on social media sites, but they are taking advantage of their phones&rsquo; geolocation capabilities in other ways.</p>
<p>&ldquo;Smartphone owners are using their phones to get fast access to location-relevant information on the go.&rdquo;</p>
<p>Social networking pages, such as Facebook, Twitter and LinkedIn, were also found to play a role in how frequently people made use of check-in location services. <img src="http://images.newsvend.info/nv/177711.jpg?t=0" border="0" /><!--*177711*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/09/07/location-check-in-not-popular-with-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

