<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk &#187; Carrier News</title>
	<atom:link href="http://www.mobileu.co.uk/category/mobile-carrier-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlackBerry maintains grip on UK market</title>
		<link>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/</link>
		<comments>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:43 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/</guid>
		<description><![CDATA[RIM&#039;s BlackBerry smartphones have maintained their grip on the British market, with recent figures confirming that they have been the most popular smartphone platform for the past two years. Referencing data from GfK, RIM stated that its over-the-counter sales accounted for an average of 27.7 per cent of the smartphones sold in Britain in each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127746-181220-large.jpg" class="blogImage">RIM&#039;s BlackBerry smartphones have maintained their grip on the British market, with recent figures confirming that they have been the most popular smartphone platform for the past two years.</p>
<p>Referencing data from GfK, RIM stated that its over-the-counter sales accounted for an average of 27.7 per cent of the smartphones sold in Britain in each month of 2011. In December, BlackBerry handset represented 26.3 per cent.</p>
<p>However, these figures have been reported by RIM and GfK is so far not due to reveal the statistics of the other major providers, such as Apple and Android.</p>
<p>Whether or not BlackBerry took the top place in the UK, it is still struggling to keep a hold of its market share around the world. RIM&#039;s stock price has fallen by around 75 per cent in a year, and a number of release deadlines have been missed, further damaging its reputation. </p>
<p>Its co-founders Mike Lazardis and Jim Balsillie recently stepped down in order to allow new leaders to take the firm forward and hopefully improve its global standing, although they will remain involved in the business for some time to come. <img src="http://images.newsvend.info/nv/181220.jpg?t=0" border="0" /><!--*181220*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/31/blackberry-maintains-grip-on-uk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited smartphone contract launched</title>
		<link>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/</link>
		<comments>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:28:26 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/</guid>
		<description><![CDATA[T-Mobile has announced a new smartphone contract tariff that really is unlimited. The Full Monty package is aimed at first-time users who are keen to pay a single subscription charge without any unpredictable extra data payments. This makes it the first smartphone contract deal to truly provide unlimited calls, text and data, without being restricted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127886-181186-large.jpg" class="blogImage"><a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> has announced a new smartphone contract tariff that really is unlimited.</p>
<p>The Full Monty package is aimed at first-time users who are keen to pay a single subscription charge without any unpredictable extra data payments. This makes it the first smartphone contract deal to truly provide unlimited calls, text and data, without being restricted to a fair-use policy.</p>
<p>Prices start at &pound;36 a month. However, these will obviously be higher for users looking to access higher-rate smartphones, such as the Apple iPhone 4S. In addition, the contracts are for a minimum of two years, but this is not unusual given the recent trends for longer deals.</p>
<p>It is expected to be particularly attractive to heavy internet users who might want to link their phone up with other devices to turn it into a WiFi hotspot without having to worry about going over their monthly allowance.</p>
<p>The deal is available on all handsets in the <a href="http://www.mobileu.co.uk/t-mobile" target="_blank">T-Mobile</a> store and will be on offer from 1 February to new and upgrading customers. Meanwhile, existing customers who are yet to reach the end of their current contract can move across but they will lose out on the bundled handset. <img src="http://images.newsvend.info/nv/181186.jpg?t=0" border="0" /><!--*181186*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/30/unlimited-smartphone-contract-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry bosses quit in smartphone shake-up</title>
		<link>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/</link>
		<comments>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:04:55 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/</guid>
		<description><![CDATA[The bosses of BlackBerry developers Research in Motion (RIM) have quite amid pressure from investors. Mike Lazaridis and Jim Balsillie resigned as the firm continued to lose market share to the Apple iPhone, as well as growing competition from Android-powered handsets. Thorsten Heins, the chief operating officer, has now been named president and chief executive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127911-181033-large.jpg" class="blogImage">The bosses of BlackBerry developers Research in Motion (RIM) have quite amid pressure from investors.</p>
<p>Mike Lazaridis and Jim Balsillie resigned as the firm continued to lose market share to the Apple iPhone, as well as growing competition from Android-powered handsets.</p>
<p>Thorsten Heins, the chief operating officer, has now been named president and chief executive of the firm.</p>
<p>A statement from Mr Lazaridis issued on Sunday read: &ldquo;There comes a time in the growth of every successful company when the founders recognise the need to pass the baton to new leadership.&rdquo;</p>
<p>He added that the company needed a new leader to take it into a new phase.</p>
<p>RIM was once one of the leading players in the smartphone market, managing to capture the attention of the business market, as well as consumers and younger people. However, many of their recent endeavours have fallen flat.</p>
<p>The RIM PlayBook tablet, for example, was a commercial failure as consumers deemed the Apple iPad to be more desirable. As a result of this and other business problems, including an email outage, the company has seen its shares fall by almost three quarters of their value over the past year. <img src="http://images.newsvend.info/nv/181033.jpg?t=0" border="0" /><!--*181033*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/24/blackberry-bosses-quit-in-smartphone-shake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale imminent for Nokia?</title>
		<link>http://www.mobileu.co.uk/2012/01/06/sale-imminent-for-nokia/</link>
		<comments>http://www.mobileu.co.uk/2012/01/06/sale-imminent-for-nokia/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/06/sale-imminent-for-nokia/</guid>
		<description><![CDATA[The sale of Nokia smartphone division to Microsoft could be imminent, if the rumour mill is to be believed. A number of similar suggestions have circulated on previous occasions but this time there are claims that the chief executives are due to meet in Las Vegas shortly in order to finalise the sale. If true, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127577-180564-large.jpg" class="blogImage">The sale of Nokia smartphone division to Microsoft could be imminent, if the rumour mill is to be believed.</p>
<p>A number of similar suggestions have circulated on previous occasions but this time there are claims that the chief executives are due to meet in Las Vegas shortly in order to finalise the sale. </p>
<p>If true, Steve Ballmer and Andy Lees from Microsoft will meet with Kai Oistamo and Stephen Elop from Nokia to plan the transfer of the firm&#039;s smartphone sector. </p>
<p>There would be much to decide, including a new name under which to run the smartphone division. However, Microsoft would make many of the final decisions, with Mr Elop resigning as the chief executive of Nokia. </p>
<p>In the past, Nokia has been keen to dismiss rumours along these lines and has worked hard to define its tie-up with Microsoft through the Lumia handsets and others as a partnership, not a precursor to a break-up. </p>
<p>Unfortunately for Nokia fans, it looks like this could be set to change in the near future with more power heading Microsoft&#039;s way.</p>
<p>A statement from Nokia to SlashGear read: &ldquo;We&rsquo;ve put these rumours to rest a long time ago. The focus for Nokia is on executing on our partnership around Windows Phone and growing the ecosystem, and each company has the tools they need to do so.&rdquo; <img src="http://images.newsvend.info/nv/180564.jpg?t=0" border="0" /><!--*180564*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/06/sale-imminent-for-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong smartphone sales offer boost to Samsung</title>
		<link>http://www.mobileu.co.uk/2012/01/04/strong-smartphone-sales-offer-boost-to-samsung/</link>
		<comments>http://www.mobileu.co.uk/2012/01/04/strong-smartphone-sales-offer-boost-to-samsung/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:37:51 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2012/01/04/strong-smartphone-sales-offer-boost-to-samsung/</guid>
		<description><![CDATA[Samsung looks set to report a strong quarterly profit for the fourth quarter of 2011 thanks to particularly high levels of smartphone sales. The company is the world&#039;s top provider of memory chips and smartphones and has already rushed past Apple in the smartphone market, according to Reuters. In fact, Samsung&#039;s handset department is now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127578-180477-large.jpg" class="blogImage">Samsung looks set to report a strong quarterly profit for the fourth quarter of 2011 thanks to particularly high levels of smartphone sales.</p>
<p>The company is the world&#039;s top provider of memory chips and smartphones and has already rushed past Apple in the smartphone market, according to Reuters. In fact, Samsung&#039;s handset department is now its biggest earnings generator.</p>
<p>Lim Do-ri, an analyst at Solomon Investment and Securities, told the news agency: &ldquo;Samsung&#039;s got great business portfolios from components to a wide range of consumer electronics that enable it to better tide over the volatile technology cycle than many of its peers.&rdquo;</p>
<p>Indeed, the firm is one of the few to be gaining ground against Apple, as the latest models from its competitors such as Nokia and Blackberry struggle to raise interest. </p>
<p>The company is expected to report an operating profit for the three months to the end of December of $4.1 billion, according to the Thomson Reuters survey of 30 analysts, which would be its highest level of profit since the third quarter of 2010 and a 57 per cent increase on the same time in 2010. <img src="http://images.newsvend.info/nv/180477.jpg?t=0" border="0" /><!--*180477*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2012/01/04/strong-smartphone-sales-offer-boost-to-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple wins smartphone lawsuit</title>
		<link>http://www.mobileu.co.uk/2011/12/21/apple-wins-smartphone-lawsuit/</link>
		<comments>http://www.mobileu.co.uk/2011/12/21/apple-wins-smartphone-lawsuit/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:17:16 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/12/21/apple-wins-smartphone-lawsuit/</guid>
		<description><![CDATA[A lawsuit concerning HTC smartphones has been won by technology giant Apple, in a move that could have a significant impact on the industry. The US International Trade Commission (ITC) ruled that Taiwan&#039;s HTC Corp was in infringement on one of four patents in dispute by Apple and, as a result, has imposed a sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128049-180316-large.jpg" class="blogImage">A lawsuit concerning HTC smartphones has been won by technology giant Apple, in a move that could have a significant impact on the industry.</p>
<p>The US International Trade Commission (ITC) ruled that Taiwan&#039;s HTC Corp was in infringement on one of four patents in dispute by Apple and, as a result, has imposed a sales ban on some of HTC&#039;s smartphones.</p>
<p>However, the ban will not come into effect until April of next year, so HTC does have some leeway when it comes to the development of its smartphone technology. </p>
<p>The patent concerned related to technology that allows users to click on phone numbers and other data in a document to either dial directly or bring up more information. Unfortunately, this idea is in wide use among smartphones and HTC is far from alone in having implemented t.</p>
<p>Melvin Li, a Hong Kong based patent agent and counsel consultant at a US law firm, told Reuters: &ldquo;With this ITC ruling, I think other phone companies are all scratching their heads now as to how to resolve the same technology they are using.&rdquo;</p>
<p>The news comes as BT has also announced that it is to sue Google over the Android mobile system and a number of its other technologies. <img src="http://images.newsvend.info/nv/180316.jpg?t=0" border="0" /><!--*180316*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/12/21/apple-wins-smartphone-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G network to be trialled</title>
		<link>http://www.mobileu.co.uk/2011/11/16/4g-network-to-be-trialled/</link>
		<comments>http://www.mobileu.co.uk/2011/11/16/4g-network-to-be-trialled/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:58:13 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/11/16/4g-network-to-be-trialled/</guid>
		<description><![CDATA[One phone company is keen to push forward in communication technology and is set to trial a 4G network to see how the systems are progressing. O2 is in the process of creating a 4G network across 40 square kilometres of London for a nine-month trial. In the process of doing so, it will provide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127562-179440-large.jpg" class="blogImage">One phone company is keen to push forward in communication technology and is set to trial a 4G network to see how the systems are progressing.</p>
<p><a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a> is in the process of creating a 4G network across 40 square kilometres of London for a nine-month trial.</p>
<p>In the process of doing so, it will provide consumers, businesses and venue owners with the latest 4G network, in return for feedback regarding the performance and use of the system.</p>
<p>Ronan Dunne, chief executive of <a href="http://www.mobileu.co.uk/o2" target="_blank">O2</a>, stated that the announcement demonstrates the network&#039;s &ldquo;commitment to delivering 4G to our customers at the earliest opportunity&rdquo;. </p>
<p>He added: &ldquo;The work we are doing now will lay the foundations for our commercial 4G network when it launches in the UK.&rdquo;</p>
<p>Meanwhile, culture secretary Jeremy Hunt stated that the trial is welcomed as a &ldquo;positive example of how firms are continuing to invest in, and develop, the type of communications services that will keep the UK at the forefront of the digital revolution&rdquo;.</p>
<p>&quot;Initiatives such as this London trial support the Government&#039;s objective of stimulating innovation, as well as investing in delivering long run economic growth for the UK,&quot; he added. <img src="http://images.newsvend.info/nv/179440.jpg?t=0" border="0" /><!--*179440*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/11/16/4g-network-to-be-trialled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone users offered free internet access</title>
		<link>http://www.mobileu.co.uk/2011/11/14/smartphone-users-offered-free-internet-access/</link>
		<comments>http://www.mobileu.co.uk/2011/11/14/smartphone-users-offered-free-internet-access/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:40:50 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/11/14/smartphone-users-offered-free-internet-access/</guid>
		<description><![CDATA[One mobile phone shop is offering customers three months free Wi-Fi in a bid to draw in business for Christmas. Phones4U will provide new pay-as-you-go smartphone and contract customers three months of the service for free if they purchase a Wi-Fi enabled smartphone during the Christmas period. This service will be provided through The Cloud, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128998-179365-large.jpg" class="blogImage">One mobile phone shop is offering customers three months free Wi-Fi in a bid to draw in business for Christmas.</p>
<p>Phones4U will provide new pay-as-you-go smartphone and contract customers three months of the service for free if they purchase a Wi-Fi enabled smartphone during the Christmas period.</p>
<p>This service will be provided through The Cloud, which is owned by BSkyB, and boasts over 6,000 hotspots around the country. After registration, customers will be automatically connected to the free points of access once they enter within range.</p>
<p>Among the areas offering access are restaurants such as McDonalds, JD Wetherspoons and Cafe Nero. There will also be free access from the company&#039;s shops themselves as well as a variety of other points in the UK.</p>
<p>In addition to this offer, the company is giving pay-as-you-go customers a free &pound;10 top-up, which will be delivered to their handsets on Christmas day.</p>
<p>In total, the offers are expected to be worth in the region of &pound;5.5 million, but the firm wanted to provide them in order to &ldquo;give something back to our customers, to say thank you and wish them a Merry Christmas&rdquo;, Phones4U trading director Scott Hooton remarked. <img src="http://images.newsvend.info/nv/179365.jpg?t=0" border="0" /><!--*179365*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/11/14/smartphone-users-offered-free-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM sees decline in profits</title>
		<link>http://www.mobileu.co.uk/2011/09/16/rim-sees-decline-in-profits/</link>
		<comments>http://www.mobileu.co.uk/2011/09/16/rim-sees-decline-in-profits/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:42:01 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/09/16/rim-sees-decline-in-profits/</guid>
		<description><![CDATA[Research in Motion (RIM), the manufacturer of Blackberry, has seen a decline in its profits over the second quarter of the year. Low demand for its older models was deemed responsible for the slump. Net profit fell to $329 million (&#163;208 million) for the three months to 27 August from $797 million in the same [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127746-177958-large.jpg" class="blogImage">Research in Motion (RIM), the manufacturer of Blackberry, has seen a decline in its profits over the second quarter of the year.</p>
<p>Low demand for its older models was deemed responsible for the slump. Net profit fell to $329 million (&pound;208 million) for the three months to 27 August from $797 million in the same period last year.</p>
<p>Overall, revenue for the second quarter fell to $4.2 billion, which was a ten per cent drop on the previous year&#039;s performance. The drop comes as the company has announced cuts of around 2,000 jobs. The 11 per cent reduction in the workforce comes as part of a general shake up of operations.</p>
<p>In spite of the disappointing figures, RIM did manage to shift 10.6 million Blackberry smartphones and around 200,000 Blackberry PlayBook tablets during the three-month period. However, this was substantially below analysts expectations.</p>
<p>Things are expected to improve in the next quarter due to the number of new product launches revealed recently, with shipments of between 13.5 and 14.5 million smartphones predicted. The new products came too late into the second quarter, however, to make a significant difference to the results. <img src="http://images.newsvend.info/nv/177958.jpg?t=0" border="0" /><!--*177958*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/09/16/rim-sees-decline-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits reportedly wasting money on home phones</title>
		<link>http://www.mobileu.co.uk/2011/08/10/brits-reportedly-wasting-money-on-home-phones/</link>
		<comments>http://www.mobileu.co.uk/2011/08/10/brits-reportedly-wasting-money-on-home-phones/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:52:40 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Carrier News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/08/10/brits-reportedly-wasting-money-on-home-phones/</guid>
		<description><![CDATA[Britons are reportedly wasting a substantial amount of money on their home phone packages. A recent survey from Ofcom-accredited price comparison website, Homephonechoices.co.uk, found that nearly half (48.5 per cent) of British home phone customers could be losing out by sticking with outdated deals. Indeed, these people were shown to have not switched provider in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127376-177059-large.jpg" class="blogImage">Britons are reportedly wasting a substantial amount of money on their home phone packages.</p>
<p>A recent survey from Ofcom-accredited price comparison website, Homephonechoices.co.uk, found that nearly half (48.5 per cent) of British home phone customers could be losing out by sticking with outdated deals. Indeed, these people were shown to have not switched provider in the last give years, despite the fact that they could save over &pound;100 a year by doing so.</p>
<p>Other ways of cutting costs include paying by direct debt, checking hidden costs for installation fees, opting for paperless billing and paying annually rather than monthly. </p>
<p>Michael Phillips, product director at the website, commented: &ldquo;Home phone customers now have a huge selection of providers to choose from, with some of the smaller niche providers offering relatively inexpensive packages for calls and line rental when compared with some of the more established players.&rdquo;</p>
<p>He added that home phones are often the &#039;forgotten bill&#039;, so while people will check their insurance and financial products to see if they can save any money, they neglect to shop around for a better deal on their landline. <img src="http://images.newsvend.info/nv/177059.jpg?t=0" border="0" /><!--*177059*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/08/10/brits-reportedly-wasting-money-on-home-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

