<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileu.co.uk &#187; Broadband News</title>
	<atom:link href="http://www.mobileu.co.uk/category/broadband-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileu.co.uk</link>
	<description>Mobile &#38; Telecoms News</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average broadband speeds increasing</title>
		<link>http://www.mobileu.co.uk/2011/07/27/average-broadband-speeds-increasing/</link>
		<comments>http://www.mobileu.co.uk/2011/07/27/average-broadband-speeds-increasing/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:52:11 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/07/27/average-broadband-speeds-increasing/</guid>
		<description><![CDATA[The average speed of broadband in the UK appears to have increased slightly over the course of the past six months. According to a report from Ofcom, speeds are up around ten per cent and now stand at an average of 6.8Mb. In spite of this improvement, consumers are still seeing a rise in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/130527-176650-large.jpg" class="blogImage">The average speed of broadband in the UK appears to have increased slightly over the course of the past six months.</p>
<p>According to a report from Ofcom, speeds are up around ten per cent and now stand at an average of 6.8Mb. In spite of this improvement, consumers are still seeing a rise in the gap between the actual speed received and the speed advertised.</p>
<p>In tests conducted by uSwitch.com, Virgin was found to be the fastest provider with speeds averaging 14.68Mb across the nation. Be came in second place with 8.15Mb, followed by BT with 7.06Mb. In last place was Eclipse with 4.10Mb.</p>
<p>Ernest Doku, technology expert at uSwitch, commented: &ldquo;While it&#039;s great to see British broadband get steadily faster, the key issue is still that customers are signing up to one service and receiving another.</p>
<p>&ldquo;At 15Mb, the average advertised speed is more than double the average speeds that people are receiving. It&#039;s like signing up to a Porsche and ending up with a Robin Reliant.&rdquo;</p>
<p>He added that the quality of a customer&rsquo;s line and how far away from the exchange they live are both factors continuing to affect the actual speed of broadband received. <img src="http://images.newsvend.info/nv/176650.jpg?t=0" border="0" /><!--*176650*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/07/27/average-broadband-speeds-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural broadband services set to improve</title>
		<link>http://www.mobileu.co.uk/2011/07/20/rural-broadband-services-set-to-improve/</link>
		<comments>http://www.mobileu.co.uk/2011/07/20/rural-broadband-services-set-to-improve/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:03:47 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/07/20/rural-broadband-services-set-to-improve/</guid>
		<description><![CDATA[Rural homes and businesses look set to benefit from better value broadband services by the end of the year. Ofcom has decided to significantly reduce the prices that BT Wholesale is allowed to charge internet service providers (ISPs) in rural and less densely populate areas. It is hoped that the price reduction, which will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127721-176454-large.jpg" class="blogImage">Rural homes and businesses look set to benefit from better value broadband services by the end of the year.</p>
<p>Ofcom has decided to significantly reduce the prices that BT Wholesale is allowed to charge internet service providers (ISPs) in rural and less densely populate areas. It is hoped that the price reduction, which will be 12 per cent below inflation each year, will encourage more competition between retail ISPs and lead to cheaper prices for customers.</p>
<p>Potentially, three million homes and businesses could benefit as ISPs roll out their own networks and BT Wholesale works to upgrade services where possible. It isn&rsquo;t just the prices that will suit consumers, but the service itself should also start to improve.</p>
<p>If wholesale broadband costs are reduced, ISPs should be able to purchase more capacity for their customers without increasing their costs. Furthermore, the exemption by Ofcom of ADSL2+ from charge controls has been designed to encourage BT Wholesale to invest in this technology, which is capable of supporting faster broadband speeds than ADSL.</p>
<p>The move follows earlier attempts by Ofcom to improve rural internet access. In December 2010, the regulator lifted wholesale regulation in areas of the country where it decided that broadband competition was working well for consumers. This contributed to an increase in the percentage of UK households which are now served by effective competition. <img src="http://images.newsvend.info/nv/176454.jpg?t=0" border="0" /><!--*176454*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/07/20/rural-broadband-services-set-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom to investigate unexpectedly high bills</title>
		<link>http://www.mobileu.co.uk/2011/05/11/ofcom-to-investigate-unexpectedly-high-bills/</link>
		<comments>http://www.mobileu.co.uk/2011/05/11/ofcom-to-investigate-unexpectedly-high-bills/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:25:55 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/05/11/ofcom-to-investigate-unexpectedly-high-bills/</guid>
		<description><![CDATA[Ofcom has announced that it is to launch an investigation into &#8216;bill shock&#8217;. &#039;Bill shock&#8217; is when consumers get a much higher mobile phone, landline or broadband bill than they were expecting. This can be because of making calls abroad, downloading data, particularly via mobile broadband, having a phone stolen, going over a price plan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128354-174408-large.jpg" class="blogImage">Ofcom has announced that it is to launch an investigation into &lsquo;bill shock&rsquo;.</p>
<p>&#039;Bill shock&rsquo;  is when consumers get a much higher mobile phone, landline or broadband bill than they were expecting. This can be because of making calls abroad, downloading data, particularly via mobile broadband, having a phone stolen, going over a price plan allocation or calling premium rate numbers.</p>
<p>Despite regulations in place forcing providers to give consumers clear information on bills and contracts, Ofcom&rsquo;s research shows that six per cent of Brits have received an unexpectedly high mobile phone bill in the last year and for 18 per cent of those people, the bill was &pound;100 or more than they were anticipating.</p>
<p>The regulator is now asking anyone who has experienced bill shock in the last year to get in touch by responding to its consultation. It wants to hear from anyone who has received a one-off bill in the last 12 months that was significantly higher than they expected it to be.</p>
<p>Ofcom is also interested in hearing from relevant stakeholders. It will use the evidence it receives to determine whether it needs to take any further action to bolster the rules which are already in place. <img src="http://images.newsvend.info/nv/174408.jpg?t=0" border="0" /><!--*174408*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/05/11/ofcom-to-investigate-unexpectedly-high-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils await news on broadband funding</title>
		<link>http://www.mobileu.co.uk/2011/05/03/councils-await-news-on-broadband-funding/</link>
		<comments>http://www.mobileu.co.uk/2011/05/03/councils-await-news-on-broadband-funding/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:26:26 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/05/03/councils-await-news-on-broadband-funding/</guid>
		<description><![CDATA[Local authorities are eagerly awaiting news from Broadband Delivery UK (BDUK) this week on whether they have been shortlisted to receive Government broadband funding. An official announcement on which broadband funding applications have been successful is expected by 27 May, but there have been indications that BDUK could begin contacting local authorities this week to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128915-174140-large.jpg" class="blogImage">Local authorities are eagerly awaiting news from Broadband Delivery UK (BDUK) this week on whether they have been shortlisted to receive Government broadband funding.</p>
<p>An official announcement on which broadband funding applications have been successful is expected by 27 May, but there have been indications that BDUK could begin contacting local authorities this week to let them know whether their application is through to the next phase of the process.</p>
<p>Norfolk County Council (NCC) is one local authority that is keen to know the latest news. Karen O&#039;Kane, head of information and communications technology at NCC, told the Eastern Daily Press that she had reason to believe that successful councils would hear something towards the end of this week. She said, &quot;We&#039;ve just got to wait and keep everything crossed.&quot;</p>
<p>At the end of April NCC submitted proposals to BDUK on improving broadband access so that all homes and businesses in Norfolk would be able to receive minimum speeds of 2Mbps by March 2015. The council has bid for &pound;15 million and will match that figure with funds of its own. Ms O&rsquo;Kane said that NCC is confident it will receive broadband funding and has already begun preparing so that the work can begin quickly. <img src="http://images.newsvend.info/nv/174140.jpg?t=0" border="0" /><!--*174140*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/05/03/councils-await-news-on-broadband-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet provider begins capping broadband use</title>
		<link>http://www.mobileu.co.uk/2011/05/02/internet-provider-begins-capping-broadband-use/</link>
		<comments>http://www.mobileu.co.uk/2011/05/02/internet-provider-begins-capping-broadband-use/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:46:11 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/05/03/internet-provider-begins-capping-broadband-use/</guid>
		<description><![CDATA[US broadband provider AT&#38;T has confirmed that it is now capping broadband use for home DSL and U-Verse customers. DSL broadband use will now be capped at 150GB per month, whilst U-Serve customers will have a limit of 250GB. Any consumers who exceed these limits will be charged $10 for each additional 50GB that they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128166-174141-large.jpg" class="blogImage">US broadband provider AT&amp;T has confirmed that it is now capping broadband use for home DSL and U-Verse customers.</p>
<p>DSL broadband use will now be capped at 150GB per month, whilst U-Serve customers will have a limit of 250GB. Any consumers who exceed these limits will be charged $10 for each additional 50GB that they use. Customers will be warned when they are approaching the limit and AT&amp;T has said it plans to launch an online tracker so that consumers can check their usage. </p>
<p>AT&amp;T says that just two per cent of its customers will be affected by this cap and on average subscribers use just 18GB per month. However, usage is likely to rise further as online streaming services for music, films and TV shows grow in popularity, and some have suggested this trend is something that broadband providers are cashing in on. </p>
<p>American online streaming site Netflix, for example, gained at extra 3.5 million customers in the first three months of 2011, taking its subscription base to close to 24 million. Each hour of Netflix streaming uses around 2GB of data, so it&rsquo;s easy to see how AT&amp;T&rsquo;s new limits could quickly be reached. </p>
<p>Experts suggest that many other broadband providers will now follow suit with similar usage limits and charges. <img src="http://images.newsvend.info/nv/174141.jpg?t=0" border="0" /><!--*174141*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/05/02/internet-provider-begins-capping-broadband-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband demand boosts Ericsson&#8217;s profits</title>
		<link>http://www.mobileu.co.uk/2011/04/27/mobile-broadband-demand-boosts-ericssons-profits/</link>
		<comments>http://www.mobileu.co.uk/2011/04/27/mobile-broadband-demand-boosts-ericssons-profits/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:23:48 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2011/05/03/mobile-broadband-demand-boosts-ericssons-profits/</guid>
		<description><![CDATA[Telecoms equipment firm Ericsson has exceeded profit expectations for the first quarter of 2011, mainly thanks to strong mobile broadband sales. Group sales increased by 17 per cent during the first three months of 2011, whilst Ericsson shares were up 7.4 per cent on the day the figures were released. The company reported that mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127898-174139-large.jpg" class="blogImage">Telecoms equipment firm Ericsson has exceeded profit expectations for the first quarter of 2011, mainly thanks to strong mobile broadband sales.</p>
<p>Group sales increased by 17 per cent during the first three months of 2011, whilst Ericsson shares were up 7.4 per cent on the day the figures were released. </p>
<p>The company reported that mobile broadband sales saw growth in five out of ten regions, with particularly strong trade in markets such as America, India, Japan, Korea, Russia and China. However, it said that supply chain disruptions caused by the recent disaster in Japan could take until quarter three to stabilise.</p>
<p>Ericsson said it continued to gain market shares in 3G during 2010 and maintained its market shares of over 50 per cent in 4G. It also increased its margin in networks, which accounted for 60 per cent of sales in the first quarter of 2011.</p>
<p>Greger Johansson, an analyst at Redeye, commented on the figures to Reuters, &quot;It was an extremely strong report. The network side is coming through fantastically and the whole of Ericsson is getting (sales) growth of 17 per cent now.</p>
<p>&quot;Even the gross margin, and as a consequence the profit, is better than expected,&quot; he added. <img src="http://images.newsvend.info/nv/174139.jpg?t=0" border="0" /><!--*174139*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2011/04/27/mobile-broadband-demand-boosts-ericssons-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange unleashes revamped home broadband</title>
		<link>http://www.mobileu.co.uk/2009/10/23/orange-unleashes-revamped-home-broadband/</link>
		<comments>http://www.mobileu.co.uk/2009/10/23/orange-unleashes-revamped-home-broadband/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:51:00 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2009/10/23/orange-unleashes-revamped-home-broadband/</guid>
		<description><![CDATA[All Orange home broadband packages are to have standard download speeds of up to 20MB as part of revamped price plans that take immediate effect. The company says its aim to give faster download speeds to all customers within the broadband network area builds on commitments to enhance Orange&#039;s broadband service and &#34;evolve&#34; the firm&#039;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/128140-162401-large.jpg" class="blogImage">All <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> home broadband packages are to have standard download speeds of up to 20MB as part of revamped price plans that take immediate effect.</p>
<p>The company says its aim to give faster download speeds to all customers within the broadband network area builds on commitments to enhance Orange&#039;s broadband service and &quot;evolve&quot; the firm&#039;s UK home broadband offering.</p>
<p>As well as introducing the new speeds, <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> is refreshing its home broadband portfolio. Part of this will entail all new customers being able to download the multimedia content they want, with an unlimited download usage allowance across all price plans (subject to fair usage).</p>
<p>&quot;With these faster speeds, built around price plans which really do offer value for money, customers can make the most of the internet and enjoy a faster and more seamless experience when going online,&quot; said Asif Aziz, <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> UK&#039;s director of broadband and home.</p>
<p>The cheapest broadband deal available on the service is &pound;9 a month, or &pound;7 a month with an <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> pay monthly mobile plan, through the &quot;no frills&quot; Home Starter and Home Select plans.</p>
<p>Home Ultra, including the Livebox wireless router, is available from &pound;10.50 per month to <a href="http://www.mobileu.co.uk/orange-mobile-phones/" target="_blank">Orange</a> mobile pay monthly customers. <img src="http://images.newsvend.info/nv/162401.jpg?t=0" border="0" /><!--*162401*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2009/10/23/orange-unleashes-revamped-home-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Britain set for mobile broadband boost</title>
		<link>http://www.mobileu.co.uk/2009/10/20/digital-britain-set-for-mobile-broadband-boost/</link>
		<comments>http://www.mobileu.co.uk/2009/10/20/digital-britain-set-for-mobile-broadband-boost/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:14:28 +0000</pubDate>
		<dc:creator>Peter Martin</dc:creator>
				<category><![CDATA[Broadband News]]></category>

		<guid isPermaLink="false">http://www.mobileu.co.uk/2009/10/20/digital-britain-set-for-mobile-broadband-boost/</guid>
		<description><![CDATA[The UK is set for a major mobile broadband boost, as the government reveals plans to roll out next-generation wireless services and enhanced 3G coverage to as much as 90 per cent of the country. In a report entitled &#34;Digital Britain&#34;, officials set out their intention to implement recommendations made by independent spectrum broker Kip [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.newsvend.info/127827-162355-large.jpg" class="blogImage">The UK is set for a major mobile broadband boost, as the government reveals plans to roll out next-generation wireless services and enhanced 3G coverage to as much as 90 per cent of the country.</p>
<p>In a report entitled &quot;Digital Britain&quot;, officials set out their intention to implement recommendations made by independent spectrum broker Kip Meek in May, covering 3G licences and spectrum auctions.</p>
<p>Digital Britain minister Stephen Timms says the report&#039;s proposals will free parts of the digital spectrum for mobile broadband and 3G to offer more sophisticated services and applications, boosting &quot;jobs, growth and competitiveness&quot; in the process.</p>
<p>&quot;It&#039;s vital that we make the best use of the digital spectrum and ensure that sufficient bandwidth is available for sophisticated next-generation services and not just calls and texts,&quot; he continues.</p>
<p>&quot;This package will free up the airwaves for the expansion of wireless and 3G services, increasing their reach to consumers and businesses across as much as 90 per cent of the country, including rural communities.&quot;</p>
<p>Mobile operators and telecoms firms will be able to provide new high-speed services thanks to the imminent availability of radio frequencies made available by the digital switchover of television broadcasts. <img src="http://images.newsvend.info/nv/162355.jpg?t=0" border="0" /><!--*162355*--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileu.co.uk/2009/10/20/digital-britain-set-for-mobile-broadband-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

